|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Workers | 16 | 32 | 29 | 25 | 102 | ||||||
| Lakers | 34 | 30 | 26 | 21 | 111 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 44 | 12-25 | 0-0 | 4-8 | 3 | 9 | 3 | 0 | 1 | 5 | 3 | -10 | 28 | |
| Moses Malone | PF | 27 | 5-11 | 0-0 | 2-2 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | -7 | 12 | |
| Clyde Drexler | SF | 37 | 5-11 | 1-1 | 1-5 | 2 | 10 | 3 | 4 | 0 | 6 | 2 | -7 | 12 | |
| David Thompson | SG | 25 | 3-7 | 0-0 | 2-4 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | 8 | |
| Tom Henderson | PG | 37 | 7-13 | 0-0 | 0-0 | 1 | 4 | 9 | 1 | 1 | 1 | 3 | -6 | 14 | |
| Sidney Green | PF | 21 | 5-8 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 12 | |
| Ron Lee | SF | 11 | 1-2 | 0-0 | 4-5 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | -2 | 6 | |
| Norm Nixon | SG | 23 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | -14 | 2 | |
| Darnell Valentine | PG | 11 | 2-4 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 | 6 | |
| Sam Perkins | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 42-86 | 1-1 | 17-30 | 9 | 41 | 25 | 7 | 4 | 18 | 23 | 102 | ||||
| ,488 | 1,000 | ,567 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 27 | 3-6 | 0-0 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 13 | 6 | |
| Dennis Black | PF | 26 | 5-8 | 0-0 | 2-2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 12 | |
| Gerald Wilkins | SF | 34 | 6-10 | 0-0 | 4-6 | 1 | 5 | 5 | 0 | 0 | 1 | 4 | 6 | 16 | |
| Doc Rivers | SG | 37 | 7-12 | 0-0 | 1-2 | 0 | 3 | 5 | 1 | 0 | 5 | 5 | 1 | 15 | |
| Steve Smith | PG | 34 | 8-24 | 0-1 | 1-2 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 0 | 17 | |
| Brad Jergenson | C | 21 | 4-7 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | -4 | 10 | |
| George Singleton | PF | 22 | 4-7 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | -6 | 10 | |
| Chris Faggi | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Singleton | SF | 14 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | |
| Gary Brokaw | PG | 14 | 3-7 | 0-0 | 1-2 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 9 | 7 | |
| Dennis Johnsson | SG | 11 | 3-4 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 10 | |
| Totals | 46-89 | 0-1 | 19-26 | 10 | 40 | 29 | 7 | 2 | 16 | 22 | 111 | ||||
| ,517 | ,000 | ,731 | |||||||||||||
| Player of the Game |
| Gerald Wilkins |