|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 33 | 28 | 29 | 32 | 122 | ||||||
| Celtics | 20 | 31 | 28 | 26 | 105 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terry Cummings | PF | 29 | 14-23 | 0-0 | 5-7 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 12 | 33 | |
| James Worthy | SF | 35 | 8-22 | 0-1 | 3-4 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 7 | 19 | |
| Michael Cooper | SG | 35 | 7-11 | 0-0 | 3-4 | 2 | 8 | 11 | 2 | 0 | 2 | 1 | 14 | 17 | |
| Ronnie Lester | PG | 31 | 2-6 | 0-1 | 0-0 | 0 | 5 | 9 | 0 | 0 | 1 | 4 | 15 | 4 | |
| Quinn Buckner | PG | 17 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | |
| James Donaldson | C | 18 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | -3 | 6 | |
| Jim Wright | PF | 19 | 5-12 | 0-0 | 4-4 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 14 | |
| Abdul Jeelani | SF | 13 | 5-8 | 0-0 | 4-5 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 11 | 14 | |
| Rich Valavicius | SG | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Roger Brown | C | 30 | 4-9 | 0-0 | 1-2 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 19 | 9 | |
| Totals | 50-102 | 0-2 | 22-28 | 13 | 54 | 32 | 10 | 1 | 14 | 17 | 122 | ||||
| ,490 | ,000 | ,786 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Frank Brickowski | C | 30 | 11-18 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 2 | 4 | -8 | 22 | |
| Clark Kellogg | PF | 34 | 7-16 | 0-0 | 3-4 | 1 | 9 | 3 | 1 | 0 | 2 | 6 | -8 | 17 | |
| George Gervin | SF | 39 | 10-20 | 0-1 | 0-0 | 2 | 6 | 9 | 2 | 1 | 0 | 4 | -14 | 20 | |
| Kelly Tripucka | SG | 31 | 2-6 | 0-1 | 0-0 | 1 | 6 | 4 | 1 | 1 | 3 | 0 | -11 | 4 | |
| Michael Jordan | PG | 39 | 8-17 | 0-1 | 12-12 | 0 | 6 | 6 | 0 | 1 | 7 | 2 | -7 | 28 | |
| Ron Haigler | PF | 14 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -9 | 2 | |
| Ron Brewer | SG | 17 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | -6 | 2 | |
| Jim McElroy | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Ron Jones | SF | 9 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 6 | |
| Kevin Duckworth | C | 13 | 2-6 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 3 | 5 | -4 | 4 | |
| Tom Weadock | C | 6 | 0-2 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 44-96 | 0-4 | 17-20 | 7 | 45 | 30 | 4 | 8 | 18 | 28 | 105 | ||||
| ,458 | ,000 | ,850 | |||||||||||||
| Player of the Game |
| Terry Cummings |