|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 34 | 33 | 32 | 30 | 129 | ||||||
| Hornets | 35 | 34 | 29 | 34 | 132 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 32 | 4-13 | 0-0 | 4-4 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | -6 | 12 | |
| Lloyd Neal | PF | 29 | 7-12 | 0-0 | 4-6 | 4 | 10 | 3 | 1 | 2 | 4 | 1 | -3 | 18 | |
| Charles Barkley | SF | 33 | 10-17 | 1-2 | 6-6 | 2 | 11 | 5 | 0 | 0 | 2 | 4 | -4 | 27 | |
| Freeman Williams | SG | 29 | 5-14 | 0-3 | 1-2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | -9 | 11 | |
| Johnny Davis | PG | 35 | 7-17 | 0-0 | 9-9 | 2 | 5 | 11 | 1 | 0 | 5 | 1 | -10 | 23 | |
| Roger Phegley | SF | 21 | 2-7 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | |
| Charles Oakley | PF | 19 | 4-8 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| Jay Humphries | PG | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 7 | 4 | |
| Chris Brust | C | 16 | 5-6 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 3 | 10 | |
| Butch Feher | SG | 13 | 4-9 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | |
| Totals | 49-105 | 1-5 | 30-33 | 16 | 52 | 31 | 8 | 6 | 20 | 13 | 129 | ||||
| ,467 | ,200 | ,909 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 34 | 16-27 | 0-0 | 5-6 | 8 | 13 | 1 | 1 | 0 | 0 | 3 | -3 | 37 | |
| George McGinnis | PF | 22 | 3-10 | 0-0 | 0-2 | 4 | 6 | 8 | 0 | 3 | 0 | 3 | 5 | 6 | |
| Thurl Bailey | SF | 39 | 10-14 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 1 | 3 | 4 | 2 | 22 | |
| Adrian Dantley | SG | 36 | 13-30 | 0-0 | 3-3 | 2 | 10 | 3 | 6 | 2 | 5 | 3 | -4 | 29 | |
| Alvin Robertson | PG | 36 | 3-8 | 0-0 | 2-2 | 3 | 11 | 11 | 2 | 0 | 3 | 0 | 9 | 8 | |
| Brad Daugherty | PF | 34 | 5-14 | 0-0 | 0-0 | 1 | 9 | 3 | 1 | 0 | 2 | 2 | 7 | 10 | |
| Kenny Walker | SF | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Don Buse | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | -6 | 0 | |
| Al Wood | SG | 12 | 7-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 14 | |
| Dave Cowens | PF | 6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 59-116 | 0-0 | 14-17 | 20 | 57 | 37 | 11 | 6 | 17 | 21 | 132 | ||||
| ,509 | .000 | ,824 | |||||||||||||
| Player of the Game |
| Moses Malone |