|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spirits | 19 | 22 | 32 | 22 | 95 | ||||||
| Kings | 32 | 26 | 25 | 20 | 103 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 27 | 8-15 | 0-0 | 2-4 | 3 | 8 | 0 | 1 | 2 | 3 | 6 | 4 | 18 | |
| Steve Green | PF | 34 | 4-19 | 0-0 | 2-2 | 4 | 11 | 4 | 1 | 3 | 6 | 4 | -3 | 10 | |
| Ray Epps | SF | 37 | 3-9 | 2-2 | 6-6 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | -12 | 14 | |
| Mike Smith | SG | 36 | 2-7 | 0-0 | 1-2 | 1 | 7 | 2 | 1 | 0 | 1 | 5 | -5 | 5 | |
| Dwayne McClain | PG | 36 | 3-8 | 0-1 | 5-5 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | -6 | 11 | |
| Mel Davis | PF | 12 | 2-4 | 0-0 | 3-4 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | -4 | 7 | |
| Melvin Turpin | C | 19 | 3-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 6 | |
| Larry Spriggs | PG | 29 | 11-16 | 0-0 | 2-4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | |
| Larry Pounds | SG | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Larry Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | |
| Dave Corzine | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 36-87 | 2-3 | 21-27 | 10 | 46 | 17 | 8 | 8 | 18 | 27 | 95 | ||||
| ,414 | ,667 | ,778 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 36 | 11-18 | 0-0 | 4-6 | 6 | 15 | 1 | 0 | 0 | 0 | 2 | 11 | 26 | |
| Don Ford | PF | 39 | 11-25 | 0-0 | 3-4 | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 5 | 25 | |
| Todd Haynes | SF | 42 | 3-16 | 0-1 | 3-5 | 3 | 12 | 1 | 0 | 0 | 0 | 4 | 4 | 9 | |
| Ron Baxter | SG | 24 | 4-8 | 0-0 | 3-5 | 1 | 7 | 4 | 0 | 0 | 2 | 4 | 4 | 11 | |
| Keith Hilliard | PG | 42 | 4-12 | 0-1 | 2-2 | 0 | 3 | 4 | 1 | 0 | 5 | 4 | 12 | 10 | |
| Paul Brozovich | C | 22 | 4-7 | 0-0 | 7-8 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | |
| Delonte Taylor | SG | 34 | 1-6 | 0-1 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | -1 | 4 | |
| York Gross | SG | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 39-94 | 1-5 | 24-32 | 16 | 57 | 14 | 3 | 3 | 15 | 18 | 103 | ||||
| ,415 | ,200 | ,750 | |||||||||||||
| Player of the Game |
| Larry Robinson |