|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 19 | 24 | 30 | 19 | 92 | ||||||
| Bucks | 31 | 26 | 27 | 26 | 110 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 16 | 5-9 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -14 | 11 | |
| Jeff Cook | PF | 42 | 10-23 | 0-1 | 2-4 | 4 | 7 | 7 | 0 | 0 | 1 | 2 | -17 | 22 | |
| Corny Thompson | SF | 34 | 0-5 | 0-1 | 3-4 | 1 | 7 | 2 | 1 | 0 | 4 | 3 | -7 | 3 | |
| Johnny High | SG | 29 | 9-18 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | -15 | 21 | |
| Marcus Washington | PG | 36 | 5-12 | 0-0 | 0-0 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | -10 | 10 | |
| Lonnie Shelton | C | 25 | 6-11 | 0-0 | 2-2 | 3 | 8 | 5 | 0 | 0 | 2 | 4 | -4 | 14 | |
| Charles Davis | SF | 16 | 1-3 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | -11 | 2 | |
| Fred Brown | SG | 29 | 1-6 | 0-2 | 5-6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -11 | 7 | |
| John Ramsay | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ed Stahl | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |
| Lloyd Batts | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-93 | 0-4 | 16-21 | 14 | 42 | 27 | 4 | 1 | 11 | 23 | 92 | ||||
| ,409 | ,000 | ,762 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 32 | 4-11 | 0-0 | 8-8 | 2 | 8 | 3 | 0 | 1 | 0 | 3 | 6 | 16 | |
| Dean Sears | PF | 34 | 7-12 | 0-0 | 1-2 | 1 | 11 | 1 | 1 | 2 | 4 | 1 | 7 | 15 | |
| Oliver Robinson | SF | 38 | 9-25 | 0-0 | 3-8 | 2 | 7 | 3 | 1 | 0 | 2 | 2 | 8 | 21 | |
| Raymond Townsend | SG | 24 | 2-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 10 | 4 | |
| Eddie Jordan | PG | 39 | 8-12 | 1-1 | 1-2 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 16 | 18 | |
| Winford Boynes | SF | 10 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 8 | |
| Jim Mitchem | PF | 14 | 3-5 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 9 | |
| Kevin Hamilton | SG | 32 | 0-2 | 0-1 | 2-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 10 | 2 | |
| Alan Taylor | C | 16 | 6-7 | 0-0 | 5-8 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 12 | 17 | |
| John Duren | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 43-85 | 1-3 | 23-34 | 12 | 46 | 27 | 4 | 5 | 10 | 16 | 110 | ||||
| ,506 | ,333 | ,676 | |||||||||||||
| Player of the Game |
| Eddie Jordan |