|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 26 | 36 | 34 | 22 | 118 | ||||||
| Nuggets | 27 | 24 | 27 | 30 | 108 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 36 | 13-15 | 0-0 | 3-6 | 3 | 15 | 2 | 1 | 2 | 2 | 3 | 22 | 29 | |
| Don Ford | PF | 35 | 11-17 | 0-0 | 6-6 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 28 | |
| Todd Haynes | SF | 40 | 7-14 | 0-2 | 2-2 | 2 | 4 | 7 | 2 | 0 | 0 | 2 | 12 | 16 | |
| Ron Baxter | SG | 35 | 7-15 | 0-2 | 0-0 | 3 | 7 | 5 | 1 | 0 | 5 | 5 | 11 | 14 | |
| Keith Hilliard | PG | 36 | 4-10 | 0-2 | 0-0 | 0 | 2 | 7 | 2 | 0 | 3 | 4 | -4 | 8 | |
| Paul Brozovich | PF | 25 | 4-6 | 0-0 | 8-10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -7 | 16 | |
| Delonte Taylor | SG | 33 | 3-7 | 0-0 | 1-2 | 1 | 3 | 2 | 2 | 0 | 5 | 2 | 11 | 7 | |
| Totals | 49-84 | 0-6 | 20-26 | 10 | 41 | 26 | 8 | 2 | 17 | 19 | 118 | ||||
| ,583 | ,000 | ,769 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 28 | 4-9 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 4 | 4 | 0 | 9 | |
| Steve Castellan | PF | 30 | 8-11 | 0-0 | 2-4 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | -12 | 18 | |
| Derek Perry | SF | 39 | 3-5 | 0-0 | 3-4 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | |
| Mike Brkovich | SG | 46 | 14-22 | 0-0 | 5-6 | 3 | 8 | 3 | 4 | 0 | 3 | 2 | -8 | 33 | |
| John Battle | PG | 34 | 7-16 | 0-0 | 5-5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | -3 | 19 | |
| Andre Gaddy | C | 24 | 4-10 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | -6 | 8 | |
| Jim Dolan | SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | 2 | |
| Mike Flynn | PG | 14 | 2-8 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -7 | 4 | |
| Philip Haynes | SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 4 | |
| Mike Battle | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Rickey Brown | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 46-89 | 0-0 | 16-21 | 11 | 34 | 26 | 7 | 2 | 15 | 22 | 108 | ||||
| ,517 | .000 | ,762 | |||||||||||||
| Player of the Game |
| Larry Robinson |