![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 24 | 35 | 35 | 24 | 118 | ||||||
| Jazz | 35 | 27 | 16 | 25 | 103 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 33 | 9-15 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 2 | 1 | 4 | 22 | 18 | |
| Steve Castellan | PF | 44 | 10-18 | 0-0 | 3-4 | 3 | 11 | 4 | 1 | 1 | 2 | 4 | 15 | 23 | |
| Derek Perry | SF | 37 | 7-13 | 0-0 | 4-4 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 16 | 18 | |
| Mike Brkovich | SG | 43 | 9-25 | 0-0 | 1-4 | 5 | 10 | 6 | 1 | 0 | 2 | 5 | 17 | 19 | |
| John Battle | PG | 28 | 8-12 | 0-0 | 3-3 | 2 | 2 | 7 | 3 | 0 | 1 | 3 | 13 | 19 | |
| Andre Gaddy | C | 19 | 5-7 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -5 | 11 | |
| Jim Dolan | SF | 11 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Mike Flynn | PG | 20 | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 8 | |
| Philip Haynes | SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Rickey Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 53-105 | 1-1 | 11-15 | 14 | 41 | 27 | 9 | 3 | 9 | 21 | 118 | ||||
| ,505 | 1,000 | ,733 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 34 | 8-12 | 0-0 | 6-10 | 2 | 12 | 1 | 0 | 1 | 4 | 2 | -12 | 22 | |
| Reggie Johnson | PF | 35 | 3-9 | 0-0 | 9-10 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | -13 | 15 | |
| Kelvin Troy | SF | 32 | 4-9 | 0-1 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | -27 | 10 | |
| Mike Rhodes | SG | 42 | 8-17 | 0-0 | 1-2 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | -9 | 17 | |
| Phil Walker | PG | 37 | 6-13 | 1-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | -16 | 13 | |
| Jim Paxson | SF | 22 | 6-9 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 13 | |
| Tom Mcmillen | C | 14 | 0-5 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | -3 | 3 | |
| Scott Wedman | PF | 13 | 4-10 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | -2 | 8 | |
| Tony Brown | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Tony Simms | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40-86 | 1-2 | 22-30 | 14 | 44 | 13 | 4 | 6 | 17 | 14 | 103 | ||||
| ,465 | ,500 | ,733 | |||||||||||||
| Player of the Game |
| John Battle |