|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 27 | 36 | 26 | 21 | 110 | ||||||
| Redskins | 29 | 31 | 34 | 31 | 125 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 23 | 2-6 | 0-0 | 0-2 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | -12 | 4 | |
| Jeff Ruland | PF | 33 | 11-19 | 0-0 | 2-3 | 5 | 11 | 3 | 0 | 0 | 2 | 3 | -11 | 24 | |
| Charles Barkley | SF | 20 | 3-8 | 0-1 | 1-1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | -8 | 7 | |
| Freeman Williams | SG | 30 | 7-11 | 0-1 | 2-2 | 1 | 4 | 2 | 3 | 0 | 2 | 5 | -14 | 16 | |
| Johnny Davis | PG | 24 | 4-8 | 0-0 | 2-2 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | -9 | 10 | |
| Roger Phegley | SF | 34 | 6-16 | 0-0 | 6-6 | 1 | 4 | 6 | 0 | 0 | 5 | 1 | -10 | 18 | |
| Jay Humphries | PG | 24 | 1-4 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | -6 | 4 | |
| Marcos Leite | C | 25 | 5-9 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | -3 | 10 | |
| Danny Williams | PF | 13 | 3-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | -5 | 6 | |
| Butch Feher | SG | 12 | 5-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | |
| John Brown | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 47-96 | 0-3 | 16-20 | 12 | 38 | 29 | 8 | 0 | 18 | 29 | 110 | ||||
| ,490 | ,000 | ,800 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 34 | 10-16 | 0-0 | 5-6 | 0 | 8 | 1 | 0 | 3 | 6 | 1 | 7 | 25 | |
| Earvin Johnsson | PF | 33 | 10-15 | 0-1 | 12-14 | 1 | 7 | 10 | 1 | 0 | 2 | 4 | 19 | 32 | |
| Sonny Parker | SF | 25 | 4-11 | 0-0 | 0-0 | 0 | 5 | 1 | 3 | 0 | 1 | 3 | 6 | 8 | |
| Robert Reid | SG | 31 | 3-4 | 0-0 | 3-4 | 2 | 6 | 7 | 0 | 0 | 3 | 2 | 13 | 9 | |
| Rory Sparrow | PG | 33 | 4-8 | 0-0 | 2-4 | 1 | 4 | 9 | 0 | 0 | 1 | 3 | 11 | 10 | |
| Marvin Webster | C | 20 | 4-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | |
| Kyle Macy | PG | 15 | 0-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
| Toby Knight | SF | 24 | 10-12 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 9 | 20 | |
| Odell Ball | SG | 17 | 2-2 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | |
| Wilson Washington | PF | 8 | 2-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 6 | |
| Totals | 49-80 | 0-1 | 27-36 | 6 | 39 | 35 | 7 | 4 | 18 | 19 | 125 | ||||
| ,613 | ,000 | ,750 | |||||||||||||
| Player of the Game |
| Earvin Johnsson |