|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 20 | 27 | 32 | 29 | 108 | ||||||
| Redskins | 33 | 37 | 32 | 33 | 135 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 16 | 2-6 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
| Jeff Ruland | PF | 31 | 8-15 | 0-1 | 0-0 | 1 | 4 | 6 | 1 | 1 | 0 | 3 | -7 | 16 | |
| Charles Barkley | SF | 26 | 6-10 | 0-0 | 5-6 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | -10 | 17 | |
| Freeman Williams | SG | 14 | 5-8 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -1 | 12 | |
| Johnny Davis | PG | 22 | 4-11 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | -13 | 10 | |
| Roger Phegley | SF | 35 | 9-14 | 0-0 | 4-4 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | -24 | 22 | |
| Jay Humphries | PG | 26 | 1-2 | 0-0 | 2-4 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | -14 | 4 | |
| Marcos Leite | C | 28 | 5-9 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | -22 | 11 | |
| Danny Williams | PF | 17 | 3-9 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | -20 | 6 | |
| Butch Feher | SG | 20 | 3-9 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | -16 | 6 | |
| Jerry Eaves | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| John Brown | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -5 | 0 | |
| Totals | 46-94 | 0-1 | 16-20 | 8 | 26 | 26 | 8 | 3 | 17 | 28 | 108 | ||||
| ,489 | ,000 | ,800 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 33 | 8-9 | 0-0 | 7-8 | 1 | 9 | 0 | 1 | 1 | 3 | 1 | 13 | 23 | |
| Earvin Johnsson | PF | 28 | 7-9 | 0-0 | 10-12 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 26 | 24 | |
| Sonny Parker | SF | 26 | 4-6 | 0-0 | 2-2 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 12 | 10 | |
| Robert Reid | SG | 33 | 7-13 | 0-0 | 10-11 | 2 | 7 | 1 | 2 | 0 | 6 | 3 | 11 | 24 | |
| Rory Sparrow | PG | 32 | 1-10 | 0-0 | 2-4 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 7 | 4 | |
| Marvin Webster | C | 24 | 6-10 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 11 | 16 | |
| Kyle Macy | PG | 16 | 3-4 | 0-1 | 4-4 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 20 | 10 | |
| Toby Knight | SF | 22 | 3-8 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 6 | |
| Odell Ball | SG | 15 | 6-6 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 14 | |
| Wilson Washington | PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Marlon Redmon | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 47-78 | 1-2 | 40-49 | 7 | 39 | 29 | 7 | 5 | 18 | 19 | 135 | ||||
| ,603 | ,500 | ,816 | |||||||||||||
| Player of the Game |
| Tree Rollins |