![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 37 | 28 | 43 | 40 | 148 | ||||||
| Supersonics | 45 | 38 | 27 | 31 | 141 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 33 | 7-10 | 0-1 | 0-0 | 0 | 10 | 3 | 0 | 1 | 2 | 1 | 13 | 14 | |
| Tom Chambers | PF | 38 | 16-22 | 0-0 | 14-15 | 2 | 6 | 4 | 0 | 1 | 2 | 3 | -2 | 46 | |
| Detlef Schrempf | SF | 29 | 4-9 | 1-2 | 5-5 | 2 | 7 | 3 | 0 | 1 | 3 | 2 | 14 | 14 | |
| Byron Scott | SG | 31 | 4-10 | 0-0 | 4-6 | 0 | 7 | 5 | 1 | 0 | 2 | 2 | 4 | 12 | |
| Sleepy Floyd | PG | 32 | 5-6 | 0-0 | 6-8 | 1 | 3 | 10 | 0 | 0 | 2 | 3 | 8 | 16 | |
| Steve Stipanovich | C | 15 | 5-9 | 0-1 | 4-4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -6 | 14 | |
| Ed Pinckney | PF | 10 | 5-7 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | |
| Larry Spriggs | SF | 13 | 3-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | -6 | 6 | |
| Freeman Blade | PG | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | -1 | 2 | |
| Lewis Lloyd | SG | 23 | 5-8 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 12 | |
| Totals | 55-91 | 1-4 | 37-42 | 12 | 46 | 37 | 1 | 5 | 16 | 17 | 148 | ||||
| ,604 | ,250 | ,881 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 31 | 8-12 | 0-0 | 1-2 | 4 | 8 | 3 | 0 | 1 | 0 | 5 | -3 | 17 | |
| Darrell Lockhart | PF | 18 | 3-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | -18 | 8 | |
| Kiki Vandeweghe | SF | 30 | 13-28 | 0-1 | 0-0 | 0 | 1 | 11 | 2 | 0 | 1 | 2 | -3 | 26 | |
| Ron Harper | SG | 36 | 12-23 | 1-1 | 3-4 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 28 | |
| Ralph Simpson | PG | 30 | 7-13 | 0-0 | 0-0 | 3 | 6 | 5 | 2 | 0 | 1 | 3 | -2 | 14 | |
| Bo Lamar | PG | 18 | 6-10 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | -5 | 12 | |
| Keith Morrison | SG | 9 | 2-4 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -15 | 6 | |
| Jerome Kersey | SF | 15 | 5-6 | 0-0 | 0-0 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | 8 | 10 | |
| Carven Holcombe | SF | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Mickey Johnsson | C | 19 | 2-5 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | -6 | 4 | |
| Dave Butler | PF | 27 | 5-11 | 0-2 | 4-6 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 12 | 14 | |
| Totals | 64-118 | 1-5 | 12-16 | 14 | 38 | 39 | 10 | 1 | 7 | 28 | 141 | ||||
| ,542 | ,200 | ,750 | |||||||||||||
| Player of the Game |
| Tom Chambers |