![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 28 | 29 | 34 | 31 | 122 | ||||||
| Hornets | 31 | 30 | 41 | 19 | 121 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 41 | 13-30 | 0-0 | 7-7 | 5 | 9 | 5 | 1 | 2 | 6 | 4 | -3 | 33 | |
| Jack Sikma | PF | 22 | 3-8 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 6 | |
| Chris Mullin | SF | 41 | 8-13 | 0-0 | 1-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | -3 | 17 | |
| Lionel Hollins | SG | 41 | 9-16 | 0-0 | 6-8 | 1 | 8 | 7 | 4 | 0 | 1 | 3 | 4 | 24 | |
| Johnny Moore | PG | 42 | 8-15 | 0-0 | 0-0 | 3 | 8 | 15 | 2 | 0 | 5 | 1 | -9 | 16 | |
| Jay Vincent | SF | 14 | 2-7 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | |
| Bill Laimbeer | PF | 26 | 4-7 | 0-0 | 4-4 | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | |
| Alton Lister | C | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Sedale Threatt | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 4 | |
| Totals | 51-102 | 0-1 | 20-22 | 14 | 45 | 40 | 10 | 5 | 15 | 18 | 122 | ||||
| ,500 | ,000 | ,909 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 30 | 10-16 | 0-0 | 4-8 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | -7 | 24 | |
| George McGinnis | PF | 31 | 5-16 | 0-0 | 3-5 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 13 | |
| Thurl Bailey | SF | 36 | 10-13 | 0-0 | 5-6 | 1 | 6 | 3 | 0 | 1 | 4 | 1 | 17 | 25 | |
| Adrian Dantley | SG | 33 | 17-23 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 1 | 1 | 5 | 8 | 34 | |
| Alvin Robertson | PG | 37 | 2-5 | 0-0 | 2-2 | 1 | 7 | 11 | 0 | 1 | 3 | 2 | 6 | 6 | |
| Brad Daugherty | C | 32 | 2-9 | 0-0 | 4-4 | 3 | 10 | 4 | 1 | 0 | 3 | 2 | 2 | 8 | |
| Kenny Walker | SF | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -18 | 4 | |
| Don Buse | PG | 11 | 2-3 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | -7 | 4 | |
| Al Wood | SG | 15 | 0-3 | 0-0 | 3-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -9 | 3 | |
| Dave Cowens | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Totals | 50-92 | 0-1 | 21-28 | 10 | 43 | 32 | 4 | 5 | 17 | 21 | 121 | ||||
| ,543 | ,000 | ,750 | |||||||||||||
| Player of the Game |
| Lionel Hollins |