Final  1st  2nd  3rd  4th Total    
   Rockets  15  20  22  36  93  
   Bucks  27  27  17  30  101  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  39  11-20  0-0  2-2  2  9  1  0  0  5  6  3  24  
 Jeff Cook  PF  42  7-18  0-0  2-2  2  11  2  1  0  2  4  -9  16  
 Corny Thompson  SF  34  2-7  0-1  0-0  1  5  1  0  0  1  2  -23  4  
 Johnny High  SG  35  7-17  0-0  1-2  0  3  6  1  0  4  6  -1  15  
 Marcus Washington  PG  41  4-16  0-0  4-6  3  8  8  4  0  5  0  -9  12  
 Lonnie Shelton  C  15  4-6  0-0  2-2  0  2  1  0  1  1  4  -10  10  
 Charles Davis  SF  14  4-4  0-0  0-0  1  7  2  0  2  0  3  15  8  
 Fred Brown  SG  19  1-3  0-1  2-2  0  2  1  0  0  2  4  -6  4  
 Totals       40-91  0-2  13-16  9  47  22  6  3  20  29    93  
        ,440  ,000  ,813                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jerome Whitehead  C  32  7-16  0-0  6-8  3  10  1  1  3  0  3  6  20  
 Dean Sears  PF  34  2-6  0-0  2-4  0  5  3  1  1  2  2  23  6  
 Oliver Robinson  SF  38  5-14  0-0  5-8  1  8  6  2  0  8  1  19  15  
 Raymond Townsend  SG  39  8-16  0-0  4-6  4  7  2  1  0  2  3  0  20  
 Eddie Jordan  PG  33  6-9  1-2  1-2  1  3  4  0  0  1  5  21  14  
 Winford Boynes  SF  10  2-3  0-0  0-0  1  3  0  0  0  0  0  -11  4  
 Jim Mitchem  PF  14  2-8  0-0  3-4  0  2  0  0  0  1  2  -15  7  
 Kevin Hamilton  PG  24  4-8  0-0  1-4  0  3  5  4  0  2  1  -5  9  
 Alan Taylor  C  16  3-3  0-0  0-0  0  7  2  0  0  2  0  2  6  
 Totals       39-83  1-2  22-36  10  48  23  9  4  18  17    101  
        ,470  ,500  ,611                    

 Player of the Game
 Jerome Whitehead

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026