![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 27 | 20 | 24 | 20 | 91 | ||||||
| Pacers | 22 | 30 | 38 | 31 | 121 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | PF | 24 | 3-7 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | -17 | 7 | |
| Lewis Lloyd | SF | 27 | 6-12 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | -11 | 12 | |
| Adrian Dantley | SG | 29 | 12-24 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | -16 | 28 | |
| Bernard King | PG | 32 | 5-13 | 0-0 | 6-6 | 1 | 6 | 6 | 0 | 1 | 4 | 4 | -22 | 16 | |
| Doug Brookins | C | 24 | 1-2 | 0-0 | 0-0 | 2 | 10 | 0 | 0 | 2 | 3 | 4 | -2 | 2 | |
| Larry Brewster | C | 32 | 1-7 | 0-0 | 0-0 | 5 | 13 | 0 | 0 | 3 | 3 | 2 | -19 | 2 | |
| Marshall Rogers | PG | 26 | 3-8 | 0-2 | 4-4 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | -14 | 10 | |
| Rich Laurel | SF | 25 | 3-7 | 0-0 | 2-4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | -19 | 8 | |
| Lorenzo Romar | SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Ronald Taylor | C | 12 | 1-8 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -14 | 4 | |
| Mike Rozenski | PF | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 2 | |
| Totals | 35-90 | 0-2 | 21-24 | 12 | 45 | 23 | 4 | 10 | 18 | 21 | 91 | ||||
| ,389 | ,000 | ,875 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 25 | 9-13 | 0-0 | 0-0 | 2 | 7 | 4 | 3 | 1 | 1 | 3 | 24 | 18 | |
| Jack Sikma | PF | 21 | 5-9 | 0-1 | 4-4 | 1 | 5 | 1 | 0 | 2 | 1 | 3 | 22 | 14 | |
| Chris Mullin | SF | 35 | 8-14 | 0-0 | 1-2 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 17 | |
| Lionel Hollins | SG | 34 | 6-17 | 0-0 | 4-4 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 28 | 16 | |
| Johnny Moore | PG | 35 | 4-14 | 0-0 | 3-4 | 5 | 10 | 10 | 0 | 1 | 3 | 2 | 28 | 11 | |
| Bill Laimbeer | PF | 24 | 2-9 | 0-0 | 3-4 | 2 | 8 | 2 | 0 | 1 | 2 | 5 | 9 | 7 | |
| Jay Vincent | SF | 18 | 9-17 | 0-0 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 20 | |
| Danny Ainge | PG | 13 | 5-8 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 10 | |
| Mike Dunleavy SR | SG | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Alton Lister | C | 20 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | |
| Totals | 52-109 | 0-1 | 17-20 | 17 | 52 | 39 | 10 | 7 | 12 | 19 | 121 | ||||
| ,477 | ,000 | ,850 | |||||||||||||
| Player of the Game |
| Kevin McHale |