|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Conquistadors | 41 | 10 | 28 | 29 | 108 | ||||||
| Jazz | 34 | 24 | 26 | 25 | 109 |
| Conquistadors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Craig Watts | C | 30 | 4-8 | 0-0 | 2-2 | 3 | 9 | 3 | 0 | 0 | 3 | 4 | -17 | 10 | |
| Eddie Baker | PF | 43 | 16-26 | 0-0 | 5-7 | 5 | 14 | 2 | 0 | 0 | 3 | 1 | -2 | 37 | |
| Jerry Davis | SF | 34 | 4-12 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -8 | 9 | |
| Eddie Lee | SG | 38 | 2-11 | 0-2 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -6 | 6 | |
| Mark Radford | PG | 34 | 2-10 | 0-2 | 4-4 | 0 | 5 | 6 | 0 | 0 | 1 | 3 | -1 | 8 | |
| Phil Hubbard | PF | 6 | 4-8 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | |
| Geoff Crompton | C | 16 | 4-8 | 0-0 | 5-10 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 12 | 13 | |
| Jeff Fosnes | SF | 14 | 4-7 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 8 | |
| Don Wilson | SG | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Jerry Sichting | PG | 12 | 3-4 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | |
| Danny Traylor | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 44-96 | 0-5 | 20-29 | 15 | 45 | 23 | 2 | 0 | 9 | 23 | 108 | ||||
| ,458 | ,000 | ,690 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 15 | 1-8 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | |
| Reggie Johnson | PF | 39 | 8-16 | 0-0 | 4-4 | 5 | 12 | 1 | 0 | 0 | 2 | 3 | 8 | 20 | |
| Kelvin Troy | SF | 39 | 7-13 | 0-1 | 6-7 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 11 | 20 | |
| Mike Rhodes | SG | 38 | 8-19 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 6 | 18 | |
| Phil Walker | PG | 38 | 7-10 | 0-1 | 3-4 | 5 | 6 | 10 | 0 | 0 | 1 | 1 | 6 | 17 | |
| Jim Paxson | SG | 19 | 3-5 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | -11 | 6 | |
| Tom Mcmillen | C | 25 | 7-14 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | -6 | 15 | |
| Scott Wedman | PF | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -5 | 2 | |
| Tony Brown | PG | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -3 | 4 | |
| Derek Holcomb | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | |
| Lionel Green | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Totals | 45-93 | 0-5 | 19-23 | 15 | 47 | 22 | 2 | 5 | 12 | 21 | 109 | ||||
| ,484 | ,000 | ,826 | |||||||||||||
| Player of the Game |
| Phil Walker |