|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 27 | 23 | 24 | 18 | 92 | ||||||
| Pacers | 32 | 34 | 29 | 31 | 126 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 27 | 4-8 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 1 | 4 | -26 | 8 | |
| Terry Cummings | PF | 27 | 9-18 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 4 | 4 | -26 | 18 | |
| James Worthy | SF | 32 | 4-14 | 0-0 | 10-12 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | -22 | 18 | |
| Michael Cooper | SG | 22 | 2-8 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -19 | 4 | |
| Ronnie Lester | PG | 26 | 3-8 | 0-0 | 1-2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | -16 | 7 | |
| Quinn Buckner | PG | 22 | 5-10 | 0-0 | 1-2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | -18 | 11 | |
| James Donaldson | C | 21 | 3-6 | 0-0 | 1-2 | 4 | 8 | 2 | 0 | 2 | 3 | 4 | -8 | 7 | |
| Jim Wright | PF | 21 | 2-7 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | -8 | 5 | |
| Abdul Jeelani | SF | 16 | 2-8 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -12 | 6 | |
| Rich Valavicius | SG | 26 | 4-12 | 0-2 | 0-0 | 4 | 9 | 2 | 1 | 0 | 3 | 1 | -15 | 8 | |
| Totals | 38-99 | 0-2 | 16-22 | 16 | 44 | 21 | 9 | 5 | 18 | 24 | 92 | ||||
| ,384 | ,000 | ,727 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 34 | 19-29 | 0-0 | 8-12 | 6 | 9 | 0 | 0 | 2 | 4 | 2 | 28 | 46 | |
| Jack Sikma | PF | 25 | 4-6 | 0-0 | 0-0 | 1 | 6 | 5 | 0 | 3 | 1 | 4 | 13 | 8 | |
| Chris Mullin | SF | 29 | 1-4 | 0-1 | 1-2 | 0 | 5 | 4 | 0 | 0 | 3 | 3 | 19 | 3 | |
| Lionel Hollins | SG | 33 | 5-16 | 0-0 | 5-5 | 2 | 8 | 8 | 2 | 0 | 3 | 3 | 26 | 15 | |
| Johnny Moore | PG | 33 | 8-11 | 0-0 | 3-4 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 20 | 19 | |
| Bill Laimbeer | PF | 26 | 5-8 | 0-0 | 0-0 | 1 | 10 | 0 | 0 | 1 | 1 | 5 | 21 | 10 | |
| Jay Vincent | SF | 19 | 4-7 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 15 | 8 | |
| Danny Ainge | PG | 15 | 2-8 | 0-2 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | |
| Mike Dunleavy SR | SG | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 2 | |
| Alton Lister | C | 11 | 2-2 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | |
| Totals | 51-92 | 0-3 | 24-30 | 10 | 52 | 31 | 5 | 7 | 18 | 22 | 126 | ||||
| ,554 | ,000 | ,800 | |||||||||||||
| Player of the Game |
| Kevin McHale |