|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 29 | 35 | 35 | 23 | 122 | ||||||
| Sixers | 34 | 35 | 33 | 23 | 125 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 13 | 4-7 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -4 | 10 | |
| Jeff Ruland | PF | 35 | 7-18 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | -18 | 17 | |
| Charles Barkley | SF | 29 | 3-9 | 1-1 | 0-1 | 3 | 6 | 5 | 0 | 2 | 2 | 6 | -6 | 7 | |
| Freeman Williams | SG | 34 | 9-13 | 3-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -10 | 22 | |
| Johnny Davis | PG | 29 | 5-15 | 0-0 | 5-6 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | -7 | 15 | |
| Roger Phegley | SF | 29 | 5-9 | 0-0 | 1-2 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 4 | 11 | |
| Jay Humphries | PG | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Marcos Leite | C | 34 | 12-22 | 0-0 | 2-2 | 2 | 11 | 4 | 1 | 1 | 2 | 2 | 4 | 26 | |
| Danny Williams | PF | 12 | 3-4 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 16 | 8 | |
| Butch Feher | SG | 4 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| John Brown | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 51-102 | 4-4 | 16-23 | 12 | 46 | 30 | 1 | 8 | 14 | 27 | 122 | ||||
| ,500 | 1,000 | ,696 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 23 | 7-10 | 0-0 | 3-6 | 3 | 8 | 2 | 0 | 1 | 2 | 5 | 3 | 17 | |
| Tom Chambers | PF | 36 | 9-18 | 0-0 | 4-7 | 6 | 14 | 2 | 3 | 3 | 0 | 2 | 8 | 22 | |
| Xavier McDaniel | SF | 35 | 7-14 | 0-1 | 6-7 | 1 | 7 | 6 | 2 | 0 | 1 | 0 | 11 | 20 | |
| Sidney Moncrief | SG | 37 | 6-11 | 0-1 | 2-2 | 1 | 2 | 6 | 1 | 1 | 1 | 3 | 11 | 14 | |
| Marques Johnson | PG | 39 | 10-21 | 0-0 | 4-6 | 1 | 9 | 7 | 1 | 0 | 2 | 1 | 15 | 24 | |
| Kiki Vandeweghe | SF | 13 | 0-4 | 0-0 | 1-1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | -8 | 1 | |
| Otis Thorpe | PF | 23 | 5-10 | 0-0 | 6-8 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | -1 | 16 | |
| Derek Harper | PG | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -12 | 2 | |
| Eddie Johnsson | SG | 11 | 3-9 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 6 | |
| Manute Bol | C | 13 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | -4 | 1 | |
| Dave Greenwood | C | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 48-99 | 0-3 | 29-41 | 15 | 51 | 28 | 9 | 9 | 10 | 18 | 125 | ||||
| ,485 | ,000 | ,707 | |||||||||||||
| Player of the Game |
| Tom Chambers |