|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 20 | 25 | 26 | 29 | 100 | ||||||
| Redskins | 25 | 35 | 34 | 33 | 127 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 24 | 3-8 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -20 | 8 | |
| Wayne Cooper | PF | 32 | 6-12 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 3 | 2 | 1 | -24 | 14 | |
| Dominique Wilkins | SF | 32 | 9-21 | 1-2 | 3-4 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | -25 | 22 | |
| Mark Hall | SG | 32 | 3-5 | 0-2 | 0-0 | 2 | 3 | 6 | 1 | 0 | 4 | 2 | -26 | 6 | |
| Ralph Simpson | PG | 32 | 5-17 | 0-0 | 3-4 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | -23 | 13 | |
| Mike Harper | PF | 16 | 5-5 | 0-0 | 1-4 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | -3 | 11 | |
| Perry Young | SG | 16 | 4-8 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -1 | 9 | |
| Darryl Odom | PG | 16 | 3-6 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | -4 | 8 | |
| Gerry Corcoran | SF | 16 | 0-3 | 0-2 | 1-2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | -2 | 1 | |
| Mychal Thompson | C | 17 | 3-5 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 1 | 3 | 6 | -5 | 8 | |
| Dave Meyers | C | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 41-90 | 1-7 | 17-24 | 14 | 41 | 26 | 7 | 4 | 22 | 23 | 100 | ||||
| ,456 | ,143 | ,708 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 29 | 10-14 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 2 | 2 | 1 | 25 | 23 | |
| Earl Evans | PF | 17 | 2-4 | 0-0 | 8-8 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 17 | 12 | |
| Sonny Parker | SF | 29 | 3-11 | 0-0 | 1-2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 12 | 7 | |
| Robert Reid | SG | 30 | 6-8 | 0-0 | 2-2 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 24 | 14 | |
| Earvin Johnsson | PG | 26 | 6-11 | 0-0 | 3-4 | 3 | 5 | 11 | 0 | 1 | 1 | 3 | 21 | 15 | |
| Marvin Webster | PF | 29 | 11-13 | 0-0 | 1-1 | 1 | 7 | 1 | 2 | 2 | 6 | 5 | 5 | 23 | |
| Kyle Macy | PG | 22 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 6 | 2 | |
| Toby Knight | SF | 24 | 7-15 | 0-0 | 1-2 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 15 | 15 | |
| Odell Ball | SG | 18 | 3-8 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Wilson Washington | PF | 11 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | |
| Marlon Redmon | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 54-94 | 0-2 | 19-23 | 9 | 35 | 37 | 7 | 9 | 14 | 22 | 127 | ||||
| ,574 | ,000 | ,826 | |||||||||||||
| Player of the Game |
| Tree Rollins |