![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hawks | 25 | 13 | 25 | 17 | 80 | ||||||
| Rockets | 23 | 21 | 27 | 29 | 100 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 34 | 5-7 | 0-0 | 1-4 | 4 | 9 | 2 | 0 | 1 | 2 | 1 | -12 | 11 | |
| Lavon Mercer | PF | 29 | 7-14 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | -14 | 14 | |
| Clarence Dickerson | SF | 42 | 7-15 | 1-2 | 0-2 | 1 | 5 | 5 | 0 | 0 | 3 | 3 | -18 | 15 | |
| Frank Dobbs | SG | 41 | 4-15 | 1-2 | 0-0 | 0 | 6 | 5 | 0 | 0 | 2 | 3 | -14 | 9 | |
| Ollie Mack | PG | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Glen Gondrezick | PG | 33 | 5-12 | 0-2 | 0-0 | 2 | 4 | 0 | 3 | 0 | 4 | 4 | -10 | 10 | |
| Willie Norwood | C | 24 | 5-11 | 0-0 | 1-4 | 0 | 8 | 2 | 0 | 0 | 2 | 4 | -8 | 11 | |
| Kent William | PF | 8 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Michael Vicens | SG | 12 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | -11 | 4 | |
| John Williamson | PG | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 38-85 | 2-6 | 2-10 | 13 | 46 | 19 | 3 | 2 | 17 | 21 | 80 | ||||
| ,447 | ,333 | ,200 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 37 | 9-17 | 0-0 | 2-2 | 2 | 11 | 3 | 0 | 0 | 1 | 2 | 21 | 20 | |
| Jeff Cook | PF | 34 | 3-13 | 0-0 | 5-6 | 5 | 10 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | |
| Corny Thompson | SF | 32 | 4-7 | 0-1 | 3-4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 12 | 11 | |
| Johnny High | SG | 34 | 5-18 | 0-0 | 5-6 | 0 | 4 | 2 | 3 | 0 | 3 | 4 | 15 | 15 | |
| Marcus Washington | PG | 34 | 6-14 | 0-0 | 2-2 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 6 | 14 | |
| Lonnie Shelton | C | 21 | 3-6 | 0-0 | 2-2 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 14 | 8 | |
| Charles Davis | SF | 16 | 3-5 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | |
| Fred Brown | PG | 24 | 5-10 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 10 | |
| John Ramsay | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Lloyd Batts | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 39-92 | 1-2 | 21-24 | 15 | 49 | 19 | 7 | 2 | 10 | 11 | 100 | ||||
| ,424 | ,500 | ,875 | |||||||||||||
| Player of the Game |
| Ray Ellis |