|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Workers | 32 | 23 | 43 | 28 | 126 | ||||||
| Mavericks | 31 | 34 | 32 | 20 | 117 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 45 | 11-25 | 0-0 | 9-12 | 2 | 12 | 3 | 0 | 0 | 5 | 3 | 11 | 31 | |
| Moses Malone | PF | 28 | 9-15 | 0-0 | 5-5 | 1 | 6 | 4 | 1 | 1 | 2 | 4 | 26 | 23 | |
| Clyde Drexler | SF | 35 | 6-10 | 0-1 | 5-5 | 0 | 5 | 7 | 2 | 0 | 3 | 3 | 19 | 17 | |
| David Thompson | SG | 40 | 9-18 | 0-0 | 4-6 | 2 | 10 | 4 | 1 | 0 | 1 | 2 | 11 | 22 | |
| Tom Henderson | PG | 35 | 8-12 | 0-0 | 1-1 | 3 | 7 | 7 | 2 | 0 | 2 | 2 | 19 | 17 | |
| Sidney Green | PF | 23 | 3-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | -19 | 6 | |
| Ron Lee | SF | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Norm Nixon | SG | 8 | 3-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Darnell Valentine | PG | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -10 | 2 | |
| Sam Perkins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51-94 | 0-1 | 24-31 | 10 | 43 | 30 | 6 | 2 | 16 | 17 | 126 | ||||
| ,543 | ,000 | ,774 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 39 | 15-24 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 3 | 2 | 2 | -13 | 30 | |
| Bobby Jones | PF | 31 | 5-10 | 0-0 | 1-2 | 3 | 6 | 6 | 1 | 0 | 1 | 6 | -13 | 11 | |
| Mark Aguire | SF | 45 | 9-24 | 0-1 | 2-2 | 1 | 6 | 5 | 2 | 0 | 2 | 2 | -2 | 20 | |
| Byron Scott | SG | 19 | 3-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | -9 | 6 | |
| Steve Stipanovich | C | 8 | 2-2 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 6 | |
| Sam Bowie | PF | 18 | 5-6 | 0-1 | 3-3 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | |
| Freeman Blade | PG | 41 | 5-16 | 0-0 | 1-2 | 1 | 3 | 14 | 1 | 0 | 5 | 3 | -10 | 11 | |
| John Paxson | SG | 36 | 7-13 | 0-2 | 2-2 | 1 | 7 | 8 | 1 | 0 | 3 | 2 | -8 | 16 | |
| Hot Rod Williams | PG | 3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Jim Petersen | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52-102 | 0-4 | 13-15 | 11 | 41 | 41 | 6 | 7 | 14 | 22 | 117 | ||||
| ,510 | ,000 | ,867 | |||||||||||||
| Player of the Game |
| Moses Malone |