![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Nuggets | 32 | 39 | 23 | 24 | 11 | 129 | ||||||
| Rockets | 34 | 42 | 17 | 25 | 12 | 130 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 48 | 8-16 | 0-0 | 2-2 | 4 | 15 | 6 | 2 | 2 | 4 | 5 | -5 | 18 | |
| Steve Castellan | PF | 41 | 5-14 | 0-0 | 11-12 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 21 | |
| Derek Perry | SF | 42 | 7-17 | 0-0 | 1-2 | 0 | 4 | 8 | 0 | 1 | 2 | 2 | 1 | 15 | |
| Mike Brkovich | SG | 47 | 12-16 | 0-0 | 5-6 | 2 | 8 | 7 | 0 | 0 | 4 | 3 | 3 | 29 | |
| John Battle | PG | 36 | 5-8 | 1-2 | 5-7 | 2 | 5 | 7 | 2 | 1 | 4 | 4 | 1 | 16 | |
| Andre Gaddy | PF | 17 | 3-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 9 | |
| Jim Dolan | SF | 11 | 2-3 | 0-1 | 3-3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -2 | 7 | |
| Mike Flynn | PG | 17 | 5-13 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -2 | 12 | |
| Philip Haynes | SG | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Rickey Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-90 | 2-4 | 33-38 | 12 | 45 | 32 | 7 | 7 | 18 | 24 | 129 | ||||
| ,522 | ,500 | ,868 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 49 | 12-18 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 29 | |
| Jeff Cook | PF | 42 | 10-25 | 0-0 | 8-10 | 2 | 12 | 5 | 0 | 2 | 0 | 3 | 2 | 28 | |
| Corny Thompson | SF | 46 | 12-18 | 0-0 | 0-0 | 7 | 11 | 6 | 0 | 0 | 3 | 3 | -3 | 24 | |
| Arnold Dugger | SG | 11 | 3-4 | 0-0 | 1-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Johnny High | PG | 42 | 9-24 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | -4 | 19 | |
| Lonnie Shelton | PF | 15 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 6 | |
| Charles Davis | SF | 12 | 3-6 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 7 | |
| Fred Brown | SG | 39 | 2-3 | 0-0 | 2-2 | 3 | 7 | 2 | 0 | 1 | 2 | 5 | 6 | 6 | |
| Lloyd Batts | PG | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | |
| Totals | 56-105 | 0-0 | 18-26 | 14 | 41 | 24 | 4 | 3 | 10 | 24 | 130 | ||||
| ,533 | .000 | ,692 | |||||||||||||
| Player of the Game |
| Corny Thompson |