|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pistons | 24 | 19 | 38 | 24 | 105 | ||||||
| Royals | 26 | 27 | 36 | 25 | 114 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 29 | 1-9 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | -2 | 2 | |
| Terry Cummings | PF | 30 | 9-20 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 18 | |
| James Worthy | SF | 39 | 11-20 | 0-0 | 6-6 | 4 | 12 | 9 | 4 | 0 | 3 | 1 | -5 | 28 | |
| Michael Cooper | SG | 36 | 8-14 | 0-1 | 0-0 | 4 | 10 | 3 | 2 | 1 | 4 | 3 | -5 | 16 | |
| Ronnie Lester | PG | 29 | 4-8 | 0-0 | 1-2 | 0 | 5 | 6 | 1 | 0 | 3 | 2 | 6 | 9 | |
| Quinn Buckner | PG | 19 | 1-6 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -15 | 4 | |
| James Donaldson | C | 19 | 5-9 | 0-0 | 2-6 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | -7 | 12 | |
| Jim Wright | PF | 18 | 2-5 | 0-0 | 2-2 | 2 | 6 | 0 | 2 | 4 | 2 | 2 | -9 | 6 | |
| Abdul Jeelani | SF | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -4 | 2 | |
| Rich Valavicius | SG | 12 | 3-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 8 | |
| Totals | 45-100 | 0-1 | 15-20 | 15 | 48 | 22 | 11 | 10 | 18 | 20 | 105 | ||||
| ,450 | ,000 | ,750 | |||||||||||||
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 31 | 5-12 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 2 | 2 | 4 | -3 | 12 | |
| Cliff Pondexter | PF | 39 | 9-19 | 0-0 | 3-6 | 5 | 12 | 4 | 1 | 1 | 1 | 0 | 2 | 21 | |
| Bill Hanzlik | SF | 36 | 1-10 | 0-0 | 2-2 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 5 | 4 | |
| Campy Russell | SG | 36 | 15-24 | 0-0 | 6-10 | 1 | 11 | 2 | 3 | 0 | 3 | 0 | 6 | 36 | |
| Bob Wilkerson | PG | 36 | 5-8 | 0-0 | 3-4 | 0 | 2 | 8 | 2 | 0 | 5 | 1 | 2 | 13 | |
| Rory White | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Richard Washington | C | 15 | 5-6 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 9 | 10 | |
| Tyrone Corbin | SF | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Geoff Huston | PG | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Tom LaGarde | PF | 6 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Kurt Nimphius | C | 5 | 1-5 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Frank Johnson | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | |
| Totals | 47-98 | 0-0 | 20-28 | 13 | 50 | 33 | 9 | 5 | 17 | 16 | 114 | ||||
| ,480 | .000 | ,714 | |||||||||||||
| Player of the Game |
| Campy Russell |