Final  1st  2nd  3rd  4th Total    
   Sixers  29  41  22  33  125  
   Hornets  49  20  27  26  122  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  33  8-14  0-0  6-6  3  7  5  0  2  1  4  -2  22  
 Tom Chambers  PF  36  8-14  0-0  4-4  1  10  5  1  2  1  1  9  20  
 Xavier McDaniel  SF  36  8-12  0-0  4-4  0  4  4  1  0  1  2  -7  20  
 Sidney Moncrief  SG  32  6-15  0-0  5-6  2  5  3  2  0  6  1  -5  17  
 Marques Johnson  PG  34  6-14  0-0  7-8  1  6  5  2  0  4  3  -11  19  
 Kiki Vandeweghe  SF  12  2-5  0-0  0-0  1  3  4  0  1  0  0  10  4  
 Otis Thorpe  C  26  3-8  0-0  3-4  0  2  0  0  2  1  3  -7  9  
 Derek Harper  PG  14  3-6  0-0  0-0  0  1  0  1  0  1  1  14  6  
 Eddie Johnsson  SG  16  4-7  0-0  0-0  2  5  1  0  0  0  1  8  8  
 Manute Bol  C  2  0-0  0-0  0-0  0  2  0  0  0  0  0  6  0  
 Totals       48-95  0-0  29-32  10  45  27  7  7  15  16    125  
        ,505  .000  ,906                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Kelley  C  23  4-10  0-0  1-4  1  5  1  0  3  1  5  6  9  
 George McGinnis  PF  29  14-22  0-0  0-0  2  11  6  0  3  0  3  9  28  
 Thurl Bailey  SF  35  3-9  0-1  1-2  1  3  7  2  0  1  4  1  7  
 Alvin Robertson  SG  42  8-16  0-0  5-6  6  10  12  4  0  1  2  9  21  
 Bubbles Hawkins  PG  36  8-11  0-0  0-0  0  1  2  1  0  5  3  -1  16  
 Dave Cowens  C  24  9-16  0-0  3-6  1  5  2  2  2  1  4  -7  21  
 Kurt Rambis  PF  19  5-8  0-0  0-0  0  5  1  0  1  0  1  -12  10  
 Al Wood  SG  11  2-6  0-0  0-0  1  1  2  1  0  0  0  -6  4  
 Kenny Walker  SF  13  2-4  0-0  0-0  0  1  0  0  0  3  0  -4  4  
 Don Buse  PG  8  1-4  0-0  0-0  0  0  0  1  0  1  2  -8  2  
 Charles Jones  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       56-106  0-1  10-18  12  42  33  11  9  13  24    122  
        ,528  ,000  ,556                    

 Player of the Game
 Tom Chambers

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026