Final  1st  2nd  3rd  4th Total    
   Jazz  24  32  32  20  108  
   Hawks  28  24  41  28  121  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cliff Robinson  C  37  15-18  0-0  5-9  2  8  1  2  0  0  4  -1  35  
 Reggie Johnson  PF  37  9-14  0-0  4-4  0  7  3  0  0  1  2  -5  22  
 Kelvin Troy  SF  41  7-14  0-1  4-6  2  6  1  0  0  3  3  -9  18  
 Mike Rhodes  SG  37  5-15  0-3  5-6  0  5  4  0  0  1  2  -8  15  
 Phil Walker  PG  37  1-7  0-1  0-2  1  4  7  2  0  4  2  -4  2  
 Jim Paxson  SG  19  1-6  0-0  3-3  0  1  2  1  0  1  0  -9  5  
 Tom Mcmillen  C  11  2-6  0-0  4-6  1  4  1  0  0  1  2  -12  8  
 Scott Wedman  PF  11  0-2  0-0  0-0  2  4  0  0  0  0  2  -8  0  
 Tony Brown  PG  11  0-5  0-0  3-4  1  2  0  0  0  1  0  -9  3  
 Totals       40-87  0-5  28-40  9  41  19  5  0  12  17    108  
        ,460  ,000  ,700                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jawann Oldham  C  38  9-10  0-0  0-0  3  13  2  0  0  1  4  3  18  
 Lavon Mercer  PF  24  8-13  0-0  2-3  1  8  0  0  0  1  5  17  18  
 Clarence Dickerson  SF  44  6-13  0-0  8-8  4  8  7  1  0  5  2  10  20  
 Frank Dobbs  SG  43  4-10  0-0  0-0  2  10  8  1  1  3  3  11  8  
 Ollie Mack  PG  47  11-29  0-1  4-6  4  7  7  1  1  3  4  14  26  
 Glen Gondrezick  SF  14  3-4  0-0  0-0  2  4  3  1  0  2  0  4  6  
 Willie Norwood  PF  26  8-20  0-0  0-0  2  6  0  0  0  1  5  4  16  
 Kent William  PF  6  2-4  0-0  5-5  1  3  1  0  0  0  4  2  9  
 Totals       51-103  0-1  19-22  19  59  28  4  2  16  27    121  
        ,495  ,000  ,864                    

 Player of the Game
 Cliff Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026