|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knikerbockers | 25 | 23 | 35 | 28 | 111 | ||||||
| Ravens | 25 | 21 | 46 | 34 | 126 |
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ballard | PF | 47 | 9-18 | 0-0 | 2-6 | 4 | 15 | 5 | 1 | 1 | 5 | 3 | -13 | 20 | |
| Joe Dumars | SF | 47 | 12-24 | 0-0 | 5-8 | 1 | 5 | 7 | 4 | 0 | 4 | 5 | -15 | 29 | |
| Maurice Cheeks | SG | 42 | 9-21 | 0-0 | 4-4 | 2 | 6 | 3 | 2 | 0 | 7 | 6 | -5 | 22 | |
| Eddie Johnson | PG | 41 | 7-15 | 0-1 | 5-6 | 1 | 9 | 11 | 6 | 0 | 2 | 6 | -7 | 19 | |
| Cliff Levingston | C | 20 | 4-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | -16 | 8 | |
| Mike Bratz | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Tate Armstrong | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otis Birdsong | SG | 8 | 0-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -12 | 2 | |
| Doug Arnold | C | 27 | 3-7 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 9 | |
| Totals | 45-96 | 0-1 | 21-30 | 8 | 39 | 33 | 13 | 3 | 21 | 29 | 111 | ||||
| ,469 | ,000 | ,700 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 30 | 8-16 | 0-0 | 4-4 | 3 | 13 | 0 | 0 | 1 | 2 | 3 | 28 | 20 | |
| Jeff Ruland | PF | 32 | 7-12 | 0-0 | 3-4 | 1 | 8 | 2 | 0 | 2 | 3 | 1 | 15 | 17 | |
| Charles Barkley | SF | 28 | 8-12 | 0-0 | 9-11 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | 24 | 25 | |
| Freeman Williams | SG | 30 | 6-10 | 0-1 | 2-2 | 0 | 8 | 3 | 0 | 0 | 6 | 4 | -2 | 14 | |
| Johnny Davis | PG | 30 | 5-7 | 0-0 | 5-6 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 16 | 15 | |
| Roger Phegley | SF | 28 | 1-8 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 0 | 6 | |
| Jay Humphries | PG | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | -1 | 2 | |
| Marcos Leite | C | 18 | 3-10 | 0-0 | 1-4 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | -13 | 7 | |
| Danny Williams | PF | 16 | 4-11 | 0-1 | 2-2 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | |
| Butch Feher | SG | 9 | 4-5 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | |
| Totals | 47-92 | 0-2 | 32-41 | 11 | 53 | 27 | 6 | 4 | 22 | 23 | 126 | ||||
| ,511 | ,000 | ,780 | |||||||||||||
| Player of the Game |
| Charles Barkley |