![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 29 | 29 | 37 | 29 | 124 | ||||||
| Hawks | 31 | 32 | 29 | 21 | 113 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 28 | 3-6 | 0-0 | 4-10 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 6 | 10 | |
| Reggie Johnson | PF | 35 | 10-18 | 0-0 | 5-6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 25 | |
| Kelvin Troy | SF | 40 | 5-11 | 0-0 | 8-16 | 0 | 6 | 1 | 0 | 1 | 3 | 4 | 2 | 18 | |
| Mike Rhodes | SG | 38 | 9-14 | 2-2 | 3-4 | 2 | 8 | 4 | 1 | 2 | 3 | 1 | 11 | 23 | |
| Phil Walker | PG | 37 | 3-5 | 0-1 | 4-4 | 4 | 8 | 4 | 2 | 1 | 1 | 0 | 14 | 10 | |
| Jim Paxson | SG | 18 | 3-10 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | |
| Tom Mcmillen | C | 20 | 3-7 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 6 | |
| Scott Wedman | PF | 13 | 5-6 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -1 | 10 | |
| Tony Brown | PG | 11 | 5-7 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 12 | |
| Totals | 46-84 | 2-3 | 30-46 | 13 | 41 | 18 | 4 | 4 | 11 | 14 | 124 | ||||
| ,548 | ,667 | ,652 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 45 | 11-17 | 0-0 | 3-4 | 4 | 15 | 5 | 1 | 1 | 3 | 2 | -11 | 25 | |
| Lavon Mercer | PF | 20 | 2-6 | 0-0 | 0-0 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | -14 | 4 | |
| Clarence Dickerson | SF | 38 | 8-16 | 1-3 | 2-2 | 2 | 5 | 2 | 1 | 0 | 4 | 4 | -16 | 19 | |
| Frank Dobbs | SG | 47 | 5-16 | 0-0 | 0-8 | 4 | 9 | 7 | 1 | 0 | 2 | 4 | -11 | 10 | |
| Ollie Mack | PG | 45 | 14-24 | 2-2 | 2-2 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | -8 | 32 | |
| Glen Gondrezick | SF | 14 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | |
| Willie Norwood | PF | 23 | 6-13 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 4 | 13 | |
| Kent William | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Totals | 51-98 | 3-5 | 8-18 | 19 | 48 | 26 | 4 | 2 | 14 | 27 | 113 | ||||
| ,520 | ,600 | ,444 | |||||||||||||
| Player of the Game |
| Mike Rhodes |