Final  1st  2nd  3rd  4th Total    
   Suns  44  33  28  39  144  
   Workers  34  31  30  27  122  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Barker  PF  27  9-13  0-0  1-2  3  5  3  1  3  0  1  7  19  
 Lewis Lloyd  SF  28  7-10  0-0  0-0  2  5  6  2  0  2  2  11  14  
 Adrian Dantley  SG  32  7-22  0-0  3-3  1  6  7  3  0  1  2  7  17  
 Bernard King  PG  31  7-18  0-0  13-14  1  2  8  0  0  5  3  23  27  
 Doug Brookins  C  33  8-12  0-0  0-0  4  11  3  0  3  0  1  4  16  
 Larry Brewster  C  23  6-10  0-0  4-4  4  6  1  0  2  1  6  19  16  
 Marshall Rogers  PG  26  6-15  1-1  0-0  0  3  5  0  0  1  3  6  13  
 Rich Laurel  SF  23  6-8  0-0  0-0  0  2  2  1  0  0  0  20  12  
 Lorenzo Romar  SG  4  0-1  0-0  0-0  0  0  2  0  0  0  0  5  0  
 Ronald Taylor  C  12  5-7  0-0  0-0  3  4  2  0  1  0  0  17  10  
 Mike Rozenski  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       61-116  1-1  21-23  18  44  39  7  9  10  18    144  
        ,526  1,000  ,913                    

 Workers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Louis Orr  C  42  11-23  0-0  6-8  3  11  2  1  2  5  2  -19  28  
 Moses Malone  PF  38  18-22  0-0  5-6  4  11  2  0  1  3  4  -4  41  
 Clyde Drexler  SF  32  4-11  0-1  0-0  1  7  4  2  0  0  3  -4  8  
 David Thompson  SG  38  7-13  0-0  2-4  4  7  8  2  4  4  3  -10  16  
 Tom Henderson  PG  34  6-13  0-0  0-0  1  6  5  2  1  5  3  -12  12  
 Sidney Green  PF  14  1-3  0-0  0-0  0  1  3  0  1  1  2  -20  2  
 Ron Lee  SF  16  1-3  0-0  0-0  1  2  1  0  0  2  0  -20  2  
 Norm Nixon  SG  10  0-3  0-1  1-2  0  0  1  0  0  0  0  -14  1  
 Darnell Valentine  PG  14  4-5  0-0  3-3  2  4  1  0  0  0  3  -12  11  
 Sam Perkins  C  3  0-2  0-0  1-2  0  0  0  0  0  1  0  -5  1  
 Totals       52-98  0-2  18-25  16  49  27  7  9  21  20    122  
        ,531  ,000  ,720                    

 Player of the Game
 Moses Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026