|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Clippers | 27 | 34 | 31 | 26 | 118 | ||||||
| Lakers | 38 | 17 | 32 | 34 | 121 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 37 | 16-21 | 0-0 | 7-8 | 3 | 10 | 4 | 0 | 0 | 1 | 2 | 7 | 39 | |
| George Johnson | PF | 29 | 3-12 | 0-0 | 3-4 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | -24 | 9 | |
| Julius Erving | SF | 36 | 10-23 | 0-1 | 7-10 | 4 | 12 | 2 | 1 | 0 | 3 | 5 | -6 | 27 | |
| Jaamal Wilkes | SG | 30 | 4-9 | 0-0 | 4-6 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 1 | 12 | |
| Lloyd Walton | PG | 27 | 3-11 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | -34 | 6 | |
| John Bagley | PG | 21 | 1-1 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 31 | 2 | |
| Alex English | SF | 23 | 5-10 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 12 | |
| Spencer Haywood | PF | 19 | 2-6 | 0-0 | 1-2 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 21 | 5 | |
| Billy Knight | SG | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Swen Nater | C | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 4 | |
| Totals | 46-96 | 0-1 | 26-34 | 14 | 48 | 28 | 3 | 1 | 13 | 28 | 118 | ||||
| ,479 | ,000 | ,765 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 25 | 5-7 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 23 | 10 | |
| Dennis Black | PF | 27 | 1-6 | 0-0 | 5-8 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 7 | |
| Gerald Wilkins | SF | 34 | 7-11 | 0-1 | 1-4 | 1 | 8 | 2 | 1 | 1 | 7 | 4 | -2 | 15 | |
| Doc Rivers | SG | 28 | 7-10 | 1-1 | 7-10 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | -6 | 22 | |
| Steve Smith | PG | 32 | 8-15 | 0-1 | 6-8 | 2 | 6 | 6 | 3 | 0 | 2 | 1 | -2 | 22 | |
| Brad Jergenson | C | 23 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -20 | 2 | |
| George Singleton | PF | 21 | 3-8 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | -4 | 9 | |
| Kevin Singleton | SF | 14 | 3-7 | 0-0 | 2-2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 8 | |
| Gary Brokaw | PG | 16 | 4-11 | 0-0 | 7-7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 15 | |
| Dennis Johnsson | SG | 20 | 4-6 | 0-0 | 3-4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 9 | 11 | |
| Totals | 43-84 | 1-3 | 34-47 | 12 | 43 | 24 | 6 | 3 | 16 | 26 | 121 | ||||
| ,512 | ,333 | ,723 | |||||||||||||
| Player of the Game |
| Bill Cartwright |