Final  1st  2nd  3rd  4th Total    
   Rockets  29  25  15  23  92  
   Jazz  21  28  27  27  103  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  42  6-12  0-0  7-8  1  9  3  0  1  2  4  -3  19  
 Jeff Cook  PF  38  11-21  0-1  2-2  3  10  5  2  1  2  3  -15  24  
 Corny Thompson  SF  37  6-11  1-3  1-2  5  9  7  1  0  2  5  -11  14  
 Arnold Dugger  SG  35  8-23  0-0  1-2  0  2  1  0  0  0  4  7  17  
 Johnny High  PG  40  6-19  0-0  0-0  0  3  6  0  0  2  3  -18  12  
 Lonnie Shelton  PF  16  1-5  0-0  0-0  2  7  3  0  0  0  2  -4  2  
 Charles Davis  SF  11  0-2  0-0  0-0  0  0  2  0  0  1  2  0  0  
 Fred Brown  SG  22  1-4  0-1  2-2  0  1  5  0  0  2  3  -11  4  
 Totals       39-97  1-5  13-16  11  41  32  3  2  11  26    92  
        ,402  ,200  ,813                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cliff Robinson  C  37  6-10  0-0  4-7  2  9  4  0  1  2  4  11  16  
 Reggie Johnson  PF  36  6-18  1-2  3-3  3  11  0  0  0  3  2  12  16  
 Kelvin Troy  SF  42  6-12  0-0  8-8  2  8  4  1  1  3  1  3  20  
 Mike Rhodes  SG  37  7-12  1-1  2-2  1  7  3  0  0  2  0  16  17  
 Phil Walker  PG  37  3-10  0-1  3-4  1  3  8  1  0  6  1  14  9  
 Jim Paxson  SG  18  2-6  0-0  2-2  0  1  2  0  0  0  0  3  6  
 Tom Mcmillen  C  11  1-5  0-0  0-0  0  2  0  0  1  3  2  0  2  
 Scott Wedman  PF  12  1-2  0-0  2-2  0  2  0  0  0  0  3  -1  4  
 Tony Brown  PG  11  4-5  1-1  4-4  0  0  2  0  0  0  1  -3  13  
 Totals       36-80  3-5  28-32  9  43  23  2  3  19  14    103  
        ,450  ,600  ,875                    

 Player of the Game
 Kelvin Troy

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026