|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 21 | 30 | 24 | 31 | 106 | ||||||
| Bucks | 33 | 26 | 32 | 22 | 113 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 38 | 9-16 | 0-0 | 4-6 | 4 | 9 | 0 | 0 | 1 | 1 | 6 | -1 | 22 | |
| Don Ford | PF | 37 | 14-24 | 0-0 | 2-2 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | -2 | 30 | |
| Todd Haynes | SF | 31 | 5-8 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | -3 | 12 | |
| Ron Baxter | SG | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | |
| Keith Hilliard | PG | 43 | 5-12 | 2-3 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | -11 | 12 | |
| Paul Brozovich | PF | 22 | 6-13 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 3 | 1 | 0 | -11 | 12 | |
| Delonte Taylor | SG | 36 | 3-9 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | -12 | 7 | |
| Victor Fleming | SF | 6 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| York Gross | SG | 9 | 2-3 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -4 | 7 | |
| Steve Grote | SG | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 45-89 | 2-3 | 14-17 | 10 | 34 | 16 | 1 | 6 | 12 | 29 | 106 | ||||
| ,506 | ,667 | ,824 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 19 | 5-8 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 16 | 12 | |
| Dean Sears | PF | 41 | 6-10 | 0-0 | 8-9 | 3 | 13 | 2 | 1 | 2 | 2 | 3 | 5 | 20 | |
| Oliver Robinson | SF | 41 | 9-15 | 0-0 | 8-10 | 3 | 5 | 8 | 2 | 1 | 4 | 3 | 9 | 26 | |
| Raymond Townsend | SG | 34 | 9-16 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 21 | |
| Eddie Jordan | PG | 34 | 4-9 | 1-1 | 2-4 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | -5 | 11 | |
| Arnold McDowell | SF | 7 | 0-2 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Jim Mitchem | PF | 5 | 1-3 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Kevin Hamilton | PG | 29 | 3-6 | 0-0 | 3-4 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 12 | 9 | |
| Alan Taylor | C | 28 | 3-11 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | -6 | 8 | |
| Scott Trobbe | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Geoff Roberts | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 41-81 | 1-2 | 30-37 | 12 | 40 | 30 | 6 | 5 | 11 | 18 | 113 | ||||
| ,506 | ,500 | ,811 | |||||||||||||
| Player of the Game |
| Oliver Robinson |