Final  1st  2nd  3rd  4th Total    
   Hornets  18  31  28  36  113  
   Ravens  27  34  36  29  126  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Kelley  C  35  9-18  0-0  6-7  1  8  1  1  2  1  3  -3  24  
 George McGinnis  PF  34  8-27  0-0  4-4  3  10  8  1  1  1  2  -8  20  
 Thurl Bailey  SF  34  9-14  0-0  6-8  3  4  1  1  0  0  2  -8  24  
 Alvin Robertson  SG  35  5-14  0-0  1-4  4  6  8  2  1  0  3  -3  11  
 Bubbles Hawkins  PG  35  1-5  0-0  0-0  1  4  8  2  0  0  3  -3  2  
 Dave Cowens  C  13  4-8  0-0  2-2  0  3  0  1  2  1  1  -10  10  
 Kurt Rambis  PF  14  2-3  0-0  0-0  0  1  3  0  0  1  2  -5  4  
 Al Wood  SG  13  4-9  0-0  2-2  1  1  3  0  1  0  2  -10  10  
 Kenny Walker  SF  14  3-7  0-1  0-0  0  0  1  0  0  1  3  -5  6  
 Don Buse  PG  13  1-3  0-0  0-0  0  1  5  0  0  1  3  -10  2  
 Totals       46-108  0-1  21-27  13  38  38  8  7  6  24    113  
        ,426  ,000  ,778                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Byron Jones  C  18  1-2  0-0  0-0  0  5  2  0  2  2  4  22  2  
 Jeff Ruland  PF  33  8-12  0-0  4-4  1  12  2  0  3  2  2  11  20  
 Charles Barkley  SF  33  7-15  0-0  13-14  3  7  4  1  0  3  3  28  27  
 Freeman Williams  SG  30  6-15  0-1  2-2  0  3  6  0  0  3  3  0  14  
 Johnny Davis  PG  26  9-12  0-0  6-6  1  4  6  0  0  1  0  34  24  
 Roger Phegley  SF  25  5-8  0-0  2-2  0  3  2  0  0  5  3  -5  12  
 Jay Humphries  PG  22  1-3  0-0  2-4  1  2  5  0  0  2  2  -21  4  
 Marcos Leite  C  26  5-7  0-0  0-0  2  10  3  0  2  0  2  0  10  
 Danny Williams  PF  15  1-3  0-0  1-2  0  4  0  1  0  2  1  2  3  
 Butch Feher  SG  8  2-5  0-0  2-2  0  1  1  1  0  0  2  3  6  
 John Brown  C  4  2-2  0-0  0-0  0  1  0  0  0  0  0  -9  4  
 Totals       47-84  0-1  32-36  8  52  31  3  7  20  22    126  
        ,560  ,000  ,889                    

 Player of the Game
 Johnny Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026