|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 30 | 25 | 22 | 18 | 95 | ||||||
| Spirits | 26 | 35 | 25 | 25 | 111 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 27 | 12-19 | 0-0 | 1-2 | 2 | 11 | 2 | 0 | 0 | 4 | 5 | -6 | 25 | |
| Jeff Cook | PF | 25 | 6-7 | 0-0 | 1-4 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | -5 | 13 | |
| Corny Thompson | SF | 39 | 3-7 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | -15 | 6 | |
| Arnold Dugger | SG | 40 | 12-21 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | -20 | 25 | |
| Johnny High | PG | 38 | 2-15 | 0-1 | 0-0 | 1 | 3 | 6 | 1 | 1 | 4 | 0 | -10 | 4 | |
| Lonnie Shelton | PF | 24 | 6-9 | 0-0 | 2-3 | 4 | 7 | 4 | 0 | 0 | 4 | 4 | -13 | 14 | |
| Charles Davis | SF | 13 | 1-7 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Fred Brown | PG | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | -2 | 4 | |
| John Ramsay | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |
| Ed Stahl | C | 14 | 1-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Totals | 45-97 | 0-3 | 5-11 | 13 | 44 | 21 | 3 | 4 | 20 | 20 | 95 | ||||
| ,464 | ,000 | ,455 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 30 | 7-9 | 0-0 | 5-7 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 11 | 19 | |
| Steve Green | PF | 38 | 8-19 | 0-0 | 8-10 | 2 | 12 | 8 | 1 | 5 | 2 | 1 | 6 | 24 | |
| Ray Epps | SF | 36 | 7-16 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 9 | 14 | |
| Mike Smith | SG | 36 | 3-7 | 0-1 | 0-2 | 2 | 5 | 3 | 0 | 0 | 4 | 2 | 23 | 6 | |
| Ed Sherod | PG | 40 | 6-14 | 0-0 | 3-3 | 2 | 4 | 10 | 2 | 1 | 0 | 1 | 12 | 15 | |
| Mel Davis | PF | 10 | 4-7 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | |
| Melvin Turpin | C | 18 | 5-5 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 12 | |
| Larry Spriggs | SF | 12 | 2-2 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | |
| Dwayne McClain | SG | 20 | 3-6 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | -3 | 6 | |
| Dave Corzine | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45-85 | 0-2 | 21-30 | 8 | 43 | 28 | 5 | 8 | 16 | 14 | 111 | ||||
| ,529 | ,000 | ,700 | |||||||||||||
| Player of the Game |
| Steve Green |