Final  1st  2nd  3rd  4th Total    
   Bullets  22  40  32  16  110  
   Royals  35  39  32  21  127  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chuck Nevitt  C  21  5-8  0-1  0-0  3  5  1  0  0  3  5  -15  10  
 Wayne Cooper  PF  35  7-15  0-0  0-2  1  5  5  1  0  2  3  -33  14  
 Dominique Wilkins  SF  34  10-16  0-0  6-6  2  4  3  0  0  3  3  -25  26  
 Mark Hall  SG  19  3-7  1-1  1-1  1  5  0  0  0  2  4  -7  8  
 Ralph Simpson  PG  34  6-16  0-0  1-2  0  7  5  1  0  4  2  -34  13  
 Mike Harper  PF  14  3-7  0-0  0-0  2  4  1  1  1  0  2  17  6  
 Perry Young  SG  29  1-7  0-2  0-0  1  4  5  0  0  1  3  -10  2  
 Darryl Odom  PG  14  5-11  1-2  0-0  0  2  2  1  1  0  0  17  11  
 Gerry Corcoran  SF  14  3-6  0-0  2-2  1  4  3  1  0  0  1  8  8  
 Mychal Thompson  C  19  3-6  0-0  0-0  2  2  0  0  1  2  3  1  6  
 George Almones  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Dave Meyers  C  7  3-4  0-0  0-0  1  2  0  0  0  1  2  -4  6  
 Totals       49-103  2-6  10-13  14  44  25  5  3  18  28    110  
        ,476  ,333  ,769                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  32  8-17  0-0  5-7  0  6  3  0  0  5  1  13  21  
 Cliff Pondexter  PF  37  5-8  0-0  2-2  1  5  7  0  1  1  0  27  12  
 Bill Hanzlik  SF  34  5-8  0-0  5-5  3  5  8  3  0  2  2  34  15  
 Campy Russell  SG  34  10-14  0-0  11-13  2  9  4  6  0  3  2  34  31  
 Bob Wilkerson  PG  34  9-14  1-1  2-2  1  5  6  0  1  1  2  23  21  
 Rory White  SG  14  3-9  0-2  2-4  0  1  0  0  0  1  1  -17  8  
 Richard Washington  C  13  3-3  0-0  0-0  0  6  1  0  1  2  1  14  6  
 Tyrone Corbin  SF  14  1-1  0-0  2-2  1  2  1  0  0  1  0  -17  4  
 Geoff Huston  PG  7  2-6  0-0  0-0  1  2  2  0  0  0  0  6  4  
 Tom LaGarde  PF  9  0-0  0-0  0-2  1  4  0  0  0  1  2  -14  0  
 Kurt Nimphius  C  5  1-4  0-0  1-2  1  1  0  0  0  0  0  -6  3  
 Frank Johnson  PG  7  1-4  0-1  0-0  0  0  2  0  0  1  0  -12  2  
 Totals       48-88  1-4  30-39  11  46  34  9  3  18  11    127  
        ,545  ,250  ,769                    

 Player of the Game
 Campy Russell

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026