Final  1st  2nd  3rd  4th Total    
   Suns  34  31  23  43  131  
   Sixers  34  27  27  26  114  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LC Mason  C  26  6-10  0-0  2-2  1  7  2  1  0  1  3  -2  14  
 Tom Barker  PF  30  3-7  0-0  1-2  0  10  5  0  4  1  2  25  7  
 Lewis Lloyd  SF  26  6-10  1-2  0-0  0  4  8  0  0  2  3  13  13  
 Adrian Dantley  SG  36  19-31  0-0  0-0  1  3  6  0  0  1  4  11  38  
 Bernard King  PG  36  10-18  0-1  9-9  2  4  8  3  0  5  3  20  29  
 Doug Brookins  C  18  2-5  0-0  5-6  0  3  0  1  2  0  2  20  9  
 Larry Brewster  C  22  2-4  0-0  2-2  3  9  2  1  2  1  1  -9  6  
 Marshall Rogers  PG  24  2-4  0-0  0-0  0  2  4  2  0  4  3  4  4  
 Rich Laurel  SF  22  4-7  0-0  3-4  3  4  3  1  0  2  1  2  11  
 Lorenzo Romar  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       54-96  1-3  22-25  10  46  38  9  8  17  22    131  
        ,563  ,333  ,880                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  24  5-11  0-0  2-3  1  6  0  0  0  3  5  -18  12  
 Tom Chambers  PF  30  11-20  0-0  4-4  3  4  2  3  0  2  5  -8  26  
 Xavier McDaniel  SF  34  6-12  0-1  4-6  2  5  1  0  0  3  2  -14  16  
 Sidney Moncrief  SG  35  6-11  0-0  3-5  2  7  5  1  1  1  1  -24  15  
 Marques Johnson  PG  39  3-14  0-0  1-2  1  5  8  1  1  4  2  -18  7  
 Kiki Vandeweghe  SF  14  4-6  0-0  1-2  2  3  2  0  0  1  1  -3  9  
 Otis Thorpe  PF  33  7-14  0-0  0-0  1  9  1  0  0  1  1  -10  14  
 Derek Harper  PG  9  2-3  0-0  0-0  1  1  5  2  0  3  2  1  4  
 Eddie Johnsson  SG  13  5-7  0-0  1-2  0  1  3  1  0  0  1  7  11  
 Manute Bol  C  8  0-1  0-0  0-0  0  0  0  0  2  0  0  2  0  
 Totals       49-99  0-1  16-24  13  41  27  8  4  18  20    114  
        ,495  ,000  ,667                    

 Player of the Game
 Adrian Dantley

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026