Final  1st  2nd  3rd  4th Total    
   Rockets  31  31  27  28  117  
   Kings  16  33  26  20  95  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  32  7-12  0-0  11-13  3  6  1  0  1  2  3  5  25  
 Jeff Cook  PF  36  10-17  0-0  3-4  2  10  2  1  1  3  3  21  23  
 Corny Thompson  SF  34  1-6  0-0  0-0  4  9  3  1  1  2  3  14  2  
 Arnold Dugger  SG  37  8-18  0-0  3-4  0  2  2  2  0  2  0  13  19  
 Johnny High  PG  40  7-16  0-0  6-12  3  5  3  4  0  3  1  22  20  
 Lonnie Shelton  C  24  4-8  0-0  0-0  4  10  3  0  3  1  2  17  8  
 Charles Davis  SF  14  1-5  0-0  0-0  2  4  1  1  0  2  0  8  2  
 Fred Brown  SG  16  5-6  2-2  2-2  0  2  2  2  0  0  2  8  14  
 John Ramsay  PF  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Ed Stahl  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Lloyd Batts  PG  3  0-0  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Totals       43-88  2-2  29-39  18  48  17  11  6  15  14    117  
        ,489  1,000  ,744                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Robinson  C  30  9-17  0-0  2-2  6  10  0  0  0  1  3  -8  20  
 Don Ford  PF  27  5-11  0-0  0-0  2  6  1  0  0  4  4  -20  10  
 Todd Haynes  SF  33  12-20  0-1  2-4  2  6  1  0  0  1  3  0  26  
 Ron Baxter  SG  39  2-6  0-0  5-8  0  5  10  1  0  2  5  -16  9  
 Keith Hilliard  PG  34  4-8  0-0  2-2  1  3  5  3  0  2  4  -24  10  
 Paul Brozovich  C  34  3-12  0-0  0-0  3  5  1  1  1  4  2  -17  6  
 Delonte Taylor  SF  31  3-12  0-1  2-2  1  4  4  0  0  6  3  -23  8  
 York Gross  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jon Koncak  PF  5  2-2  0-0  0-0  0  2  0  0  0  0  1  1  4  
 Steve Grote  PG  3  1-2  0-0  0-0  0  0  0  0  0  0  1  -1  2  
 Totals       41-90  0-2  13-18  15  41  22  5  1  20  26    95  
        ,456  ,000  ,722                    

 Player of the Game
 Ray Ellis

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026