|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pistons | 24 | 22 | 22 | 21 | 89 | ||||||
| Bulls | 34 | 32 | 33 | 26 | 125 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 25 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -24 | 2 | |
| Terry Cummings | PF | 27 | 6-17 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | -20 | 13 | |
| James Worthy | SF | 30 | 6-14 | 2-2 | 2-2 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | -23 | 16 | |
| Michael Cooper | SG | 18 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | -15 | 4 | |
| Ronnie Lester | PG | 16 | 1-2 | 0-0 | 4-6 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -18 | 6 | |
| Quinn Buckner | PG | 32 | 2-9 | 0-0 | 0-0 | 2 | 2 | 7 | 2 | 1 | 0 | 1 | -18 | 4 | |
| James Donaldson | C | 21 | 3-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | -11 | 6 | |
| Jim Wright | PF | 19 | 3-9 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -15 | 7 | |
| Abdul Jeelani | SF | 17 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -11 | 8 | |
| Rich Valavicius | SG | 30 | 11-17 | 1-2 | 0-2 | 6 | 9 | 2 | 4 | 0 | 2 | 0 | -21 | 23 | |
| Roger Brown | C | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tom Scheffler | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 38-91 | 3-4 | 10-16 | 11 | 33 | 21 | 9 | 2 | 18 | 19 | 89 | ||||
| ,418 | ,750 | ,625 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 20 | 6-11 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 17 | 13 | |
| Karl Malone | PF | 28 | 7-9 | 0-0 | 0-2 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 24 | 14 | |
| Jerry Thruston | SF | 34 | 9-16 | 0-0 | 0-0 | 3 | 7 | 8 | 0 | 0 | 2 | 3 | 32 | 18 | |
| Rolando Blackman | SG | 25 | 8-12 | 1-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 16 | 21 | |
| Micheal Ray Richardson | PG | 25 | 2-6 | 0-1 | 0-0 | 3 | 8 | 10 | 3 | 1 | 1 | 0 | 24 | 4 | |
| Skip Howard | C | 26 | 13-17 | 0-0 | 3-4 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 16 | 29 | |
| Herb Williams | PF | 14 | 3-6 | 0-0 | 1-2 | 0 | 6 | 2 | 0 | 0 | 5 | 5 | 9 | 7 | |
| Gus Williams | PG | 23 | 2-4 | 0-0 | 2-2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 12 | 6 | |
| Vinnie Johnsson | SF | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | |
| Rudy Hackett | PF | 8 | 2-2 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | |
| Ernie Grunfeld | SG | 24 | 2-5 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | 21 | 4 | |
| Totals | 56-90 | 1-4 | 12-18 | 12 | 49 | 45 | 11 | 4 | 17 | 20 | 125 | ||||
| ,622 | ,250 | ,667 | |||||||||||||
| Player of the Game |
| Skip Howard |