|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 19 | 28 | 22 | 23 | 92 | ||||||
| Conquistadors | 28 | 20 | 21 | 22 | 91 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 39 | 4-10 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 8 | |
| Jeff Cook | PF | 38 | 5-15 | 0-0 | 0-0 | 2 | 7 | 4 | 0 | 1 | 2 | 2 | 6 | 10 | |
| Corny Thompson | SF | 42 | 4-10 | 0-1 | 0-0 | 5 | 10 | 3 | 2 | 0 | 7 | 2 | -2 | 8 | |
| Arnold Dugger | SG | 38 | 10-18 | 0-0 | 5-8 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 3 | 25 | |
| Johnny High | PG | 37 | 6-16 | 0-0 | 7-10 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 19 | |
| Lonnie Shelton | PF | 19 | 4-10 | 0-0 | 0-0 | 1 | 9 | 0 | 3 | 2 | 0 | 2 | -7 | 8 | |
| Charles Davis | SF | 6 | 4-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | |
| Fred Brown | PG | 21 | 2-5 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -8 | 6 | |
| Totals | 39-88 | 0-1 | 14-20 | 12 | 41 | 15 | 8 | 3 | 17 | 17 | 92 | ||||
| ,443 | ,000 | ,700 | |||||||||||||
| Conquistadors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Craig Watts | C | 40 | 9-21 | 0-0 | 1-2 | 7 | 18 | 1 | 0 | 0 | 1 | 2 | 3 | 19 | |
| Eddie Baker | PF | 45 | 9-22 | 0-0 | 4-7 | 5 | 13 | 2 | 3 | 3 | 4 | 2 | 3 | 22 | |
| Jerry Davis | SF | 40 | 8-12 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 4 | 2 | -1 | 18 | |
| Eddie Lee | SG | 40 | 3-12 | 0-1 | 1-2 | 1 | 3 | 6 | 2 | 0 | 2 | 4 | -1 | 7 | |
| Mark Radford | PG | 33 | 5-12 | 0-0 | 6-6 | 3 | 6 | 2 | 0 | 0 | 6 | 4 | -3 | 16 | |
| Phil Hubbard | PF | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Geoff Crompton | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Golie Augustus | SF | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Wilson | PG | 22 | 2-4 | 0-0 | 1-2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | |
| Totals | 38-90 | 0-1 | 15-21 | 22 | 54 | 18 | 6 | 3 | 20 | 16 | 91 | ||||
| ,422 | ,000 | ,714 | |||||||||||||
| Player of the Game |
| Arnold Dugger |