![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 30 | 31 | 27 | 21 | 109 | ||||||
| Nuggets | 20 | 29 | 29 | 22 | 100 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 22 | 8-9 | 0-0 | 5-9 | 1 | 8 | 0 | 0 | 1 | 0 | 5 | 27 | 21 | |
| Reggie Johnson | PF | 31 | 4-10 | 0-1 | 6-6 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | 9 | 14 | |
| Kelvin Troy | SF | 29 | 7-10 | 0-0 | 5-10 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 15 | 19 | |
| Mike Rhodes | SG | 42 | 7-19 | 0-2 | 4-6 | 2 | 8 | 4 | 0 | 0 | 2 | 1 | 10 | 18 | |
| Phil Walker | PG | 42 | 3-5 | 1-1 | 4-4 | 2 | 9 | 7 | 0 | 0 | 3 | 1 | 8 | 11 | |
| Jim Paxson | SF | 25 | 1-7 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | -7 | 2 | |
| Tom Mcmillen | C | 14 | 5-6 | 0-0 | 2-6 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | -8 | 12 | |
| Scott Wedman | PF | 17 | 3-8 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Tony Brown | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Derek Holcomb | C | 9 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | -9 | 0 | |
| Lionel Green | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 39-79 | 1-4 | 30-45 | 10 | 53 | 18 | 1 | 6 | 12 | 24 | 109 | ||||
| ,494 | ,250 | ,667 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 35 | 4-10 | 0-0 | 6-8 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | -7 | 14 | |
| Steve Castellan | PF | 20 | 8-16 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | -6 | 16 | |
| Derek Perry | SF | 42 | 1-11 | 0-1 | 2-2 | 1 | 7 | 2 | 1 | 0 | 1 | 4 | -8 | 4 | |
| Mike Brkovich | SG | 40 | 11-22 | 1-1 | 3-7 | 0 | 7 | 3 | 0 | 0 | 1 | 4 | -6 | 26 | |
| John Battle | PG | 33 | 4-6 | 0-0 | 9-10 | 2 | 6 | 5 | 4 | 0 | 3 | 4 | -4 | 17 | |
| Andre Gaddy | PF | 16 | 2-8 | 0-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | -4 | 6 | |
| Jim Dolan | SF | 6 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Mike Flynn | PG | 15 | 2-8 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | -5 | 4 | |
| Philip Haynes | SG | 8 | 1-6 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Mike Battle | PF | 5 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Rickey Brown | C | 20 | 2-7 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | |
| Totals | 36-96 | 1-4 | 27-36 | 17 | 50 | 17 | 7 | 2 | 8 | 33 | 100 | ||||
| ,375 | ,250 | ,750 | |||||||||||||
| Player of the Game |
| Cliff Robinson |