Final  1st  2nd  3rd  4th Total    
   Thunder  22  37  28  36  123  
   Knikerbockers  30  28  34  25  117  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  36  9-15  0-0  8-8  3  7  2  1  1  4  2  10  26  
 Larry Bird  PF  39  9-23  1-2  10-11  3  10  6  2  1  2  3  8  29  
 Cedric Maxwell  SF  39  6-11  0-0  3-4  4  10  2  1  1  0  1  12  15  
 Phil Smith  SG  34  7-20  0-1  4-9  3  6  5  5  0  1  2  -4  18  
 Ray Williams  PG  41  3-13  1-2  4-4  4  4  3  1  0  2  4  4  11  
 Don Collins  SG  14  2-4  0-0  2-2  0  0  1  1  0  1  2  10  6  
 Billy Tucker  SF  9  4-6  0-1  2-2  0  1  0  0  0  0  1  -6  10  
 Brad Wright  PF  9  0-2  0-0  0-0  0  4  0  0  1  0  2  -2  0  
 Jim Bradley  C  12  2-3  0-0  4-4  0  1  0  1  0  0  1  -4  8  
 Kenny Arnold  PG  8  0-1  0-0  0-0  0  1  2  0  0  1  0  2  0  
 Totals       42-98  2-6  37-44  17  44  21  12  4  11  18    123  
        ,429  ,333  ,841                    

 Knikerbockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joe Dumars  SF  37  10-17  1-2  6-6  4  8  2  0  0  5  4  -6  27  
 Maurice Cheeks  SG  44  8-19  0-0  2-2  5  7  4  1  2  2  4  -11  18  
 Eddie Johnson  PG  42  8-23  0-1  4-6  1  11  13  1  1  6  5  -6  20  
 Jeff Malone  SF  20  8-11  0-1  4-4  0  0  0  1  1  1  3  12  20  
 Cliff Levingston  C  38  4-12  0-1  4-4  2  7  3  1  2  2  5  11  12  
 Mike Bratz  PG  8  2-2  0-0  0-0  1  1  2  0  1  0  0  0  4  
 Tate Armstrong  PF  16  2-2  0-0  0-0  0  4  3  0  0  1  1  -13  4  
 Otis Birdsong  C  14  2-4  0-0  0-0  1  2  3  0  0  1  3  -10  4  
 Andre Banks  PF  1  2-2  0-0  0-0  0  0  0  0  0  0  0  -2  4  
 Doug Arnold  PF  21  1-3  0-0  2-2  2  9  1  0  0  1  4  -5  4  
 Totals       47-95  1-5  22-24  16  49  31  4  7  19  29    117  
        ,495  ,200  ,917                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026