![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pacers | 29 | 27 | 28 | 35 | 119 | ||||||
| Bullets | 31 | 38 | 19 | 24 | 112 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | PF | 38 | 5-15 | 0-0 | 4-5 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 14 | 14 | |
| Chris Mullin | SF | 34 | 4-8 | 0-0 | 4-4 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 4 | 12 | |
| Lionel Hollins | SG | 38 | 7-19 | 0-0 | 7-9 | 1 | 6 | 6 | 4 | 0 | 2 | 3 | 8 | 21 | |
| Johnny Moore | PG | 35 | 3-6 | 0-0 | 6-6 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | 12 | |
| Bill Laimbeer | C | 27 | 11-14 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 7 | 25 | |
| Jay Vincent | SF | 22 | 4-10 | 0-0 | 5-6 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | |
| Danny Ainge | PG | 13 | 3-4 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -3 | 6 | |
| Mike Dunleavy SR | SG | 10 | 2-5 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -1 | 6 | |
| Alton Lister | C | 23 | 5-9 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 2 | 3 | 5 | -5 | 10 | |
| Totals | 44-90 | 0-0 | 31-36 | 8 | 39 | 31 | 8 | 8 | 13 | 26 | 119 | ||||
| ,489 | .000 | ,861 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 30 | 5-14 | 0-1 | 0-2 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | -5 | 10 | |
| Wayne Cooper | PF | 36 | 10-15 | 0-0 | 6-6 | 4 | 12 | 3 | 2 | 2 | 3 | 4 | -2 | 26 | |
| Dominique Wilkins | SF | 34 | 6-13 | 0-2 | 1-1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | -3 | 13 | |
| Mark Hall | SG | 27 | 2-5 | 1-2 | 4-4 | 0 | 2 | 8 | 0 | 0 | 6 | 5 | -4 | 9 | |
| Ralph Simpson | PG | 36 | 9-20 | 0-0 | 4-4 | 4 | 11 | 6 | 0 | 0 | 2 | 5 | 0 | 22 | |
| Mike Harper | PF | 12 | 5-9 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 12 | |
| Perry Young | SG | 21 | 2-6 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -3 | 6 | |
| Darryl Odom | PG | 12 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Gerry Corcoran | SF | 14 | 1-6 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 5 | |
| Mychal Thompson | C | 18 | 3-6 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | -2 | 9 | |
| Totals | 43-97 | 1-5 | 25-29 | 16 | 49 | 24 | 5 | 3 | 19 | 25 | 112 | ||||
| ,443 | ,200 | ,862 | |||||||||||||
| Player of the Game |
| Bill Laimbeer |