Final  1st  2nd  3rd  4th Total    
   Pacers  23  28  22  24  97  
   Royals  33  23  25  13  94  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  PF  36  11-18  0-0  5-6  1  5  1  1  0  0  4  7  27  
 Chris Mullin  SF  43  4-15  1-2  0-0  1  5  4  3  0  1  1  3  9  
 Lionel Hollins  SG  36  4-16  0-0  0-0  2  10  9  1  0  2  0  1  8  
 Johnny Moore  PG  39  7-10  1-1  0-0  1  5  11  2  0  4  1  -5  15  
 Bill Laimbeer  C  24  5-10  0-0  1-2  1  5  1  0  0  2  5  -2  11  
 Jay Vincent  SF  21  3-8  0-0  3-3  2  4  0  2  0  0  4  6  9  
 Danny Ainge  PG  9  3-3  0-0  0-0  1  1  4  0  0  1  0  8  6  
 Mike Dunleavy SR  SG  14  2-6  0-0  0-0  1  2  3  1  0  1  0  1  4  
 Alton Lister  C  19  4-9  0-0  0-0  1  3  0  0  2  1  5  -4  8  
 Totals       43-95  2-3  9-11  11  40  33  10  2  12  20    97  
        ,453  ,667  ,818                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  35  6-17  0-0  2-2  1  3  0  0  0  5  3  -6  14  
 Cliff Pondexter  PF  38  8-16  0-1  0-0  4  14  2  1  0  0  1  1  16  
 Bill Hanzlik  SF  37  4-10  1-1  8-8  0  4  4  2  1  2  3  2  17  
 Campy Russell  SG  37  10-23  0-0  1-2  3  9  5  1  1  3  1  2  21  
 Bob Wilkerson  PG  35  2-6  0-0  4-6  1  7  6  0  0  3  1  -2  8  
 Rory White  SG  11  1-2  0-0  0-0  0  1  2  0  0  0  1  -5  2  
 Richard Washington  C  12  1-4  0-0  0-2  0  1  0  0  0  1  2  -7  2  
 Tyrone Corbin  SF  11  1-3  0-0  0-0  1  3  2  0  0  1  2  -5  2  
 Geoff Huston  PG  8  0-0  0-0  0-0  1  1  1  0  0  0  0  0  0  
 Tom LaGarde  PF  5  3-3  0-0  0-0  0  1  0  0  0  1  0  -1  6  
 Kurt Nimphius  C  6  2-3  0-0  0-0  2  4  1  0  0  0  0  7  4  
 Frank Johnson  PG  5  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Totals       39-88  1-2  15-20  13  48  23  4  2  17  14    94  
        ,443  ,500  ,750                    

 Player of the Game
 Jack Sikma

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026