Final  1st  2nd  3rd  4th Total    
   Ravens  30  22  26  32  110  
   Hornets  32  27  18  20  97  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Byron Jones  C  27  9-16  0-0  0-0  2  7  3  1  1  1  2  20  18  
 Jeff Ruland  PF  31  3-11  0-0  0-0  1  8  4  0  0  1  3  -7  6  
 Charles Barkley  SF  31  5-10  0-0  2-2  2  6  0  1  0  5  2  15  12  
 Freeman Williams  SG  36  8-20  0-1  2-2  3  8  2  1  0  1  0  -5  18  
 Johnny Davis  PG  32  12-18  0-1  4-4  0  3  5  2  0  5  2  12  28  
 Roger Phegley  SF  25  3-9  0-0  2-2  1  6  5  0  0  2  0  12  8  
 Jay Humphries  PG  16  0-2  0-0  0-0  1  1  2  0  0  3  2  1  0  
 Marcos Leite  C  20  4-8  0-0  0-0  0  7  1  0  0  1  3  -4  8  
 Danny Williams  PF  17  3-6  0-0  0-0  0  6  4  0  0  1  1  20  6  
 Butch Feher  SG  4  2-4  0-0  0-0  0  0  0  0  0  0  0  4  4  
 John Brown  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Totals       50-105  0-2  10-10  10  52  26  5  1  20  15    110  
        ,476  ,000  1,000                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Kelley  C  36  5-10  0-0  7-8  1  9  7  1  4  2  1  9  17  
 George McGinnis  PF  34  13-27  0-0  0-0  3  11  2  0  4  3  2  7  26  
 Thurl Bailey  SF  34  6-13  0-0  2-2  2  6  2  3  1  2  2  7  14  
 Alvin Robertson  SG  36  8-15  0-0  2-2  1  3  3  2  0  3  2  9  18  
 Bubbles Hawkins  PG  30  2-9  0-0  0-0  1  2  5  1  0  0  3  4  4  
 Dave Cowens  C  12  4-11  0-0  0-0  2  4  0  0  1  0  0  -22  8  
 Kurt Rambis  PF  14  3-7  0-0  0-0  0  1  0  0  1  0  0  -20  6  
 Al Wood  SG  12  0-3  0-1  0-0  0  0  3  0  0  2  4  -22  0  
 Kenny Walker  SF  14  2-6  0-1  0-0  1  3  1  0  0  1  0  -20  4  
 Don Buse  PG  18  0-2  0-0  0-0  0  4  3  1  0  1  0  -17  0  
 Totals       43-103  0-2  11-12  11  43  26  8  11  14  14    97  
        ,417  ,000  ,917                    

 Player of the Game
 Johnny Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026