![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 28 | 28 | 40 | 29 | 125 | ||||||
| Jazz | 28 | 23 | 30 | 15 | 96 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 23 | 8-10 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 14 | 16 | |
| Steve Castellan | PF | 17 | 5-7 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 20 | 10 | |
| Derek Perry | SF | 35 | 7-14 | 0-0 | 4-4 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 19 | 18 | |
| Mike Brkovich | SG | 38 | 6-13 | 0-0 | 3-6 | 1 | 9 | 5 | 1 | 0 | 3 | 4 | 23 | 15 | |
| John Battle | PG | 24 | 5-12 | 0-0 | 4-6 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 15 | 14 | |
| Andre Gaddy | C | 24 | 0-2 | 0-0 | 3-4 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 19 | 3 | |
| Jim Dolan | SF | 13 | 2-4 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 7 | |
| Mike Flynn | PG | 24 | 9-13 | 0-1 | 8-9 | 1 | 5 | 3 | 2 | 0 | 2 | 2 | 14 | 26 | |
| Philip Haynes | SG | 10 | 1-1 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Mike Battle | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Rickey Brown | PF | 23 | 3-6 | 0-0 | 2-2 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 11 | 8 | |
| Totals | 47-83 | 1-2 | 30-39 | 13 | 47 | 21 | 7 | 2 | 16 | 26 | 125 | ||||
| ,566 | ,500 | ,769 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 19 | 3-6 | 0-0 | 2-4 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | -5 | 8 | |
| Reggie Johnson | PF | 33 | 7-16 | 0-0 | 3-6 | 6 | 10 | 2 | 1 | 1 | 3 | 4 | -18 | 17 | |
| Kelvin Troy | SF | 30 | 4-9 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | -20 | 8 | |
| Mike Rhodes | SG | 34 | 7-13 | 0-1 | 0-2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | -19 | 14 | |
| Phil Walker | PG | 33 | 3-7 | 0-0 | 1-4 | 2 | 6 | 5 | 2 | 0 | 2 | 2 | -13 | 7 | |
| Jim Paxson | SF | 24 | 3-12 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | -12 | 9 | |
| Tom Mcmillen | C | 26 | 7-14 | 0-1 | 2-4 | 5 | 10 | 4 | 1 | 0 | 0 | 4 | -22 | 16 | |
| Greg Jones | PG | 15 | 2-8 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -16 | 4 | |
| Scott Wedman | PF | 15 | 2-5 | 0-0 | 4-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -11 | 8 | |
| Derek Holcomb | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Tony Simms | SG | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 5 | |
| Totals | 40-94 | 1-6 | 15-29 | 20 | 44 | 20 | 5 | 3 | 16 | 22 | 96 | ||||
| ,426 | ,167 | ,517 | |||||||||||||
| Player of the Game |
| Mike Flynn |