|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 38 | 32 | 29 | 32 | 131 | ||||||
| Knikerbockers | 24 | 27 | 29 | 23 | 103 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 12 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 11 | 7 | |
| Jeff Ruland | PF | 22 | 3-5 | 0-0 | 4-4 | 1 | 5 | 1 | 0 | 0 | 5 | 4 | 19 | 10 | |
| Charles Barkley | SF | 29 | 6-10 | 0-0 | 5-5 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 12 | 17 | |
| Freeman Williams | SG | 29 | 6-9 | 0-0 | 6-8 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 19 | 18 | |
| Johnny Davis | PG | 25 | 3-10 | 0-0 | 8-9 | 1 | 4 | 11 | 0 | 0 | 3 | 1 | 26 | 14 | |
| Roger Phegley | SF | 28 | 7-11 | 1-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 4 | 1 | 18 | 15 | |
| Jay Humphries | PG | 23 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Marcos Leite | C | 28 | 10-14 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 3 | 4 | 11 | 20 | |
| Danny Williams | PF | 18 | 4-8 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | -1 | 8 | |
| Butch Feher | SG | 14 | 6-9 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | |
| John Brown | C | 14 | 2-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 14 | 4 | |
| Totals | 53-90 | 1-1 | 24-28 | 9 | 50 | 28 | 6 | 8 | 20 | 24 | 131 | ||||
| ,589 | 1,000 | ,857 | |||||||||||||
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Dumars | SF | 29 | 4-6 | 0-0 | 4-4 | 2 | 5 | 3 | 1 | 2 | 1 | 4 | -7 | 12 | |
| Maurice Cheeks | SG | 36 | 7-13 | 0-0 | 7-8 | 1 | 3 | 8 | 2 | 0 | 4 | 3 | -15 | 21 | |
| Eddie Johnson | PG | 38 | 8-23 | 0-1 | 1-2 | 2 | 7 | 9 | 1 | 3 | 3 | 3 | -21 | 17 | |
| Jeff Malone | PF | 41 | 9-23 | 0-4 | 5-6 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | -32 | 23 | |
| Cliff Levingston | C | 27 | 6-11 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | -6 | 14 | |
| Mike Bratz | PG | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | 0 | |
| Tate Armstrong | SG | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Otis Birdsong | PF | 20 | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -14 | 6 | |
| Doug Arnold | C | 30 | 3-10 | 1-2 | 1-2 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -27 | 8 | |
| Totals | 39-90 | 1-7 | 24-30 | 9 | 35 | 27 | 5 | 6 | 15 | 20 | 103 | ||||
| ,433 | ,143 | ,800 | |||||||||||||
| Player of the Game |
| Charles Barkley |