![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Nuggets | 26 | 33 | 30 | 26 | 16 | 131 | ||||||
| Hawks | 28 | 30 | 34 | 23 | 19 | 134 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 35 | 9-12 | 0-0 | 5-6 | 3 | 10 | 2 | 1 | 0 | 4 | 6 | 2 | 23 | |
| Steve Castellan | PF | 34 | 8-16 | 0-0 | 5-6 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | -7 | 21 | |
| Derek Perry | SF | 49 | 11-22 | 1-1 | 5-6 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | -2 | 28 | |
| Mike Brkovich | SG | 52 | 8-20 | 0-1 | 10-13 | 1 | 8 | 7 | 4 | 1 | 1 | 5 | 0 | 26 | |
| John Battle | PG | 45 | 8-20 | 1-2 | 0-0 | 4 | 8 | 4 | 2 | 2 | 1 | 4 | -1 | 17 | |
| Andre Gaddy | C | 36 | 3-8 | 0-0 | 1-2 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | -5 | 7 | |
| Jim Dolan | SF | 9 | 0-3 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |
| Mike Flynn | PG | 13 | 1-4 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Philip Haynes | SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Mike Battle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Rickey Brown | PF | 11 | 3-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Totals | 51-110 | 2-4 | 27-36 | 14 | 44 | 25 | 9 | 4 | 10 | 27 | 131 | ||||
| ,464 | ,500 | ,750 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 44 | 10-13 | 0-0 | 4-6 | 2 | 11 | 3 | 0 | 0 | 3 | 5 | 1 | 24 | |
| Lavon Mercer | PF | 51 | 14-23 | 0-0 | 3-6 | 5 | 19 | 3 | 0 | 2 | 4 | 4 | 4 | 31 | |
| Clarence Dickerson | SF | 49 | 8-18 | 1-2 | 4-8 | 1 | 6 | 6 | 0 | 1 | 4 | 4 | 6 | 21 | |
| Frank Dobbs | SG | 46 | 2-10 | 0-3 | 0-3 | 3 | 7 | 9 | 0 | 0 | 2 | 1 | 1 | 4 | |
| Ollie Mack | PG | 44 | 5-16 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 4 | 5 | 9 | 12 | |
| Glen Gondrezick | SF | 9 | 4-5 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -3 | 10 | |
| John Long | PG | 26 | 8-8 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | -4 | 17 | |
| Willie Norwood | C | 22 | 5-10 | 0-0 | 5-6 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | |
| Totals | 56-103 | 1-5 | 21-36 | 17 | 60 | 32 | 2 | 3 | 21 | 26 | 134 | ||||
| ,544 | ,200 | ,583 | |||||||||||||
| Player of the Game |
| Lavon Mercer |