![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 27 | 40 | 26 | 31 | 124 | ||||||
| Jazz | 39 | 31 | 23 | 21 | 114 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Wilkins | C | 26 | 5-9 | 0-0 | 4-5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -3 | 14 | |
| Mike Mitchell | PF | 43 | 16-29 | 0-0 | 6-6 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 38 | |
| Don Smith | SF | 27 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | |
| Kevin McKenna | SG | 44 | 10-18 | 1-1 | 2-2 | 1 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 23 | |
| Pete Harris | PG | 36 | 6-13 | 0-1 | 7-8 | 1 | 4 | 8 | 1 | 0 | 0 | 4 | 12 | 19 | |
| Ernie Fleming | SF | 21 | 3-5 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 2 | 5 | 13 | 6 | |
| Eddie Hughes | PG | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Mike Davis | PF | 6 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Dave Robisch | C | 22 | 4-6 | 0-0 | 2-3 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 13 | 10 | |
| Glenn Sudhop | SF | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ernie DiGregorio | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 51-98 | 1-4 | 21-24 | 8 | 34 | 27 | 4 | 0 | 9 | 28 | 124 | ||||
| ,520 | ,250 | ,875 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 34 | 7-15 | 0-0 | 1-4 | 2 | 8 | 3 | 0 | 0 | 3 | 6 | 4 | 15 | |
| Reggie Johnson | PF | 38 | 12-19 | 0-0 | 1-1 | 2 | 8 | 2 | 0 | 1 | 3 | 3 | -5 | 25 | |
| Kelvin Troy | SF | 37 | 6-11 | 0-1 | 10-15 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | -12 | 22 | |
| Mike Rhodes | SG | 37 | 8-12 | 1-2 | 1-2 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | -6 | 18 | |
| Phil Walker | PG | 31 | 4-9 | 0-1 | 0-0 | 4 | 7 | 9 | 1 | 0 | 1 | 3 | -4 | 8 | |
| Jim Paxson | SF | 22 | 5-8 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 5 | 2 | -2 | 10 | |
| Tom Mcmillen | C | 14 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -14 | 6 | |
| Scott Wedman | PF | 10 | 0-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 2 | |
| Tony Brown | PG | 18 | 1-5 | 0-1 | 6-8 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -6 | 8 | |
| Totals | 46-89 | 1-5 | 21-32 | 15 | 46 | 20 | 4 | 3 | 18 | 24 | 114 | ||||
| ,517 | ,200 | ,656 | |||||||||||||
| Player of the Game |
| Mike Mitchell |