![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 23 | 22 | 35 | 23 | 103 | ||||||
| Bulls | 31 | 41 | 29 | 26 | 127 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 16 | 3-5 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | -15 | 7 | |
| George McGinnis | PF | 21 | 4-7 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 8 | |
| Thurl Bailey | SF | 31 | 6-8 | 0-0 | 4-5 | 1 | 6 | 4 | 1 | 1 | 8 | 2 | -9 | 16 | |
| Alvin Robertson | SG | 32 | 7-13 | 0-0 | 6-7 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | -16 | 20 | |
| Bubbles Hawkins | PG | 32 | 5-8 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 0 | 2 | 3 | -16 | 10 | |
| Dave Cowens | C | 27 | 10-23 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | -8 | 22 | |
| Kurt Rambis | PF | 27 | 2-7 | 0-0 | 2-5 | 0 | 3 | 2 | 2 | 1 | 7 | 5 | -32 | 6 | |
| Al Wood | SG | 16 | 3-7 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | -8 | 6 | |
| Kenny Walker | SF | 17 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -15 | 2 | |
| Don Buse | PG | 16 | 2-2 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | -8 | 4 | |
| Charles Jones | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 44-84 | 0-0 | 15-23 | 9 | 38 | 25 | 6 | 4 | 26 | 23 | 103 | ||||
| ,524 | .000 | ,652 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 21 | 6-12 | 0-0 | 2-2 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 11 | 14 | |
| Karl Malone | PF | 28 | 10-13 | 0-2 | 4-5 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | |
| Jerry Thruston | SF | 29 | 10-14 | 0-0 | 4-4 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 16 | 24 | |
| Rolando Blackman | SG | 33 | 1-8 | 0-0 | 8-9 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | |
| Micheal Ray Richardson | PG | 28 | 5-9 | 1-1 | 1-2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 19 | 12 | |
| Skip Howard | C | 26 | 6-15 | 0-0 | 4-6 | 4 | 11 | 3 | 0 | 1 | 2 | 3 | 13 | 16 | |
| Herb Williams | PF | 20 | 6-9 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 26 | 13 | |
| Gus Williams | PG | 26 | 2-11 | 1-1 | 0-0 | 1 | 2 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | |
| Vinnie Johnsson | SF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| Rudy Hackett | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ernie Grunfeld | SG | 20 | 3-7 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 25 | 7 | |
| Totals | 50-100 | 3-6 | 24-30 | 16 | 46 | 26 | 9 | 4 | 15 | 16 | 127 | ||||
| ,500 | ,500 | ,800 | |||||||||||||
| Player of the Game |
| Karl Malone |