|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 19 | 31 | 25 | 29 | 104 | ||||||
| Thunder | 35 | 35 | 24 | 25 | 119 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 26 | 2-7 | 0-0 | 1-2 | 1 | 7 | 2 | 1 | 3 | 2 | 2 | -11 | 5 | |
| Dennis Black | PF | 12 | 3-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -10 | 7 | |
| Gerald Wilkins | SF | 30 | 7-12 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | -15 | 14 | |
| Doc Rivers | SG | 30 | 4-11 | 1-2 | 6-8 | 0 | 2 | 9 | 8 | 0 | 4 | 3 | -13 | 15 | |
| Rory Sparrow | PG | 31 | 9-20 | 1-2 | 6-6 | 0 | 0 | 6 | 2 | 0 | 4 | 4 | -11 | 25 | |
| Brad Jergenson | C | 22 | 5-9 | 0-0 | 2-2 | 3 | 7 | 0 | 1 | 0 | 2 | 5 | -4 | 12 | |
| George Singleton | PF | 33 | 5-9 | 0-0 | 0-0 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | -6 | 10 | |
| Chris Faggi | SF | 19 | 2-8 | 0-0 | 1-2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | |
| World B Free | SG | 18 | 0-11 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | -2 | 0 | |
| Dennis Johnsson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Steve Smith | PG | 17 | 4-7 | 0-1 | 3-5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | -4 | 11 | |
| Totals | 41-98 | 2-5 | 20-27 | 14 | 41 | 27 | 17 | 7 | 19 | 27 | 104 | ||||
| ,418 | ,400 | ,741 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 34 | 11-18 | 0-0 | 7-7 | 1 | 7 | 1 | 0 | 1 | 3 | 1 | 15 | 29 | |
| Larry Bird | PF | 38 | 7-13 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 1 | 5 | 4 | 17 | 18 | |
| Cedric Maxwell | SF | 29 | 6-12 | 0-0 | 6-6 | 5 | 16 | 1 | 1 | 0 | 1 | 4 | 18 | 18 | |
| Phil Smith | SG | 33 | 8-15 | 0-0 | 3-6 | 1 | 5 | 2 | 3 | 0 | 4 | 2 | 19 | 19 | |
| Ray Williams | PG | 38 | 6-10 | 0-0 | 2-2 | 1 | 8 | 8 | 2 | 0 | 3 | 3 | 22 | 14 | |
| Don Collins | SG | 15 | 2-3 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 7 | |
| Billy Tucker | SF | 19 | 3-5 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | -3 | 6 | |
| Brad Wright | PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Jim Bradley | C | 14 | 2-6 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| Kenny Arnold | PG | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 0 | |
| Totals | 46-84 | 0-1 | 27-33 | 9 | 44 | 27 | 7 | 3 | 22 | 21 | 119 | ||||
| ,548 | ,000 | ,818 | |||||||||||||
| Player of the Game |
| Hakeem Olajuwon |