|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 19 | 29 | 29 | 20 | 97 | ||||||
| Ravens | 35 | 38 | 32 | 26 | 131 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 19 | 1-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -23 | 4 | |
| Dennis Black | PF | 12 | 1-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -24 | 2 | |
| Gerald Wilkins | SF | 22 | 4-6 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | -25 | 11 | |
| Doc Rivers | SG | 9 | 4-6 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -8 | 10 | |
| Rory Sparrow | PG | 18 | 2-8 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | -11 | 4 | |
| Brad Jergenson | C | 28 | 9-14 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -7 | 18 | |
| George Singleton | PF | 22 | 4-8 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 5 | -12 | 8 | |
| Chris Faggi | SF | 29 | 6-15 | 1-2 | 5-6 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | -8 | 18 | |
| World B Free | SG | 37 | 4-15 | 0-1 | 1-4 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | -22 | 9 | |
| Dennis Johnsson | PF | 8 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Steve Smith | PG | 31 | 3-13 | 0-4 | 3-3 | 5 | 6 | 6 | 0 | 0 | 4 | 1 | -30 | 9 | |
| Ernie Johnsson | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 40-99 | 2-9 | 15-20 | 15 | 37 | 24 | 2 | 1 | 10 | 22 | 97 | ||||
| ,404 | ,222 | ,750 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 22 | 3-6 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 19 | 6 | |
| Jeff Ruland | PF | 27 | 11-14 | 0-0 | 2-2 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 23 | 24 | |
| Charles Barkley | SF | 24 | 9-12 | 1-1 | 5-5 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 20 | 24 | |
| Freeman Williams | SG | 22 | 5-7 | 0-0 | 4-4 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 28 | 14 | |
| Johnny Davis | PG | 20 | 1-5 | 0-0 | 7-8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 9 | |
| Roger Phegley | SF | 34 | 4-15 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 9 | |
| Jay Humphries | PG | 28 | 3-9 | 0-0 | 4-4 | 0 | 3 | 8 | 0 | 0 | 1 | 3 | 19 | 10 | |
| Marcos Leite | C | 25 | 7-12 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | |
| Danny Williams | PF | 19 | 6-7 | 0-0 | 0-0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 13 | 12 | |
| Butch Feher | SG | 15 | 3-7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 7 | |
| Jerry Eaves | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| John Brown | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 52-94 | 1-1 | 26-29 | 13 | 53 | 36 | 1 | 2 | 7 | 17 | 131 | ||||
| ,553 | 1,000 | ,897 | |||||||||||||
| Player of the Game |
| Charles Barkley |