|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 26 | 22 | 34 | 30 | 112 | ||||||
| Kings | 32 | 20 | 26 | 23 | 101 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 31 | 7-11 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 12 | 16 | |
| Jeff Cook | PF | 39 | 6-16 | 0-0 | 2-2 | 2 | 9 | 3 | 1 | 0 | 2 | 4 | 5 | 14 | |
| Corny Thompson | SF | 23 | 1-4 | 0-0 | 3-4 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 7 | 5 | |
| Arnold Dugger | SG | 38 | 13-20 | 0-0 | 6-7 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | 32 | |
| Johnny High | PG | 39 | 9-18 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 13 | 18 | |
| Lonnie Shelton | C | 25 | 7-19 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 1 | 5 | 7 | 14 | |
| Charles Davis | SF | 25 | 5-8 | 0-0 | 1-2 | 2 | 8 | 3 | 0 | 1 | 1 | 2 | 4 | 11 | |
| Fred Brown | SG | 19 | 0-0 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Ed Stahl | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-96 | 0-0 | 16-21 | 10 | 38 | 27 | 7 | 3 | 7 | 26 | 112 | ||||
| ,500 | .000 | ,762 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 35 | 6-10 | 0-0 | 4-6 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | -9 | 16 | |
| Don Ford | PF | 39 | 4-15 | 0-0 | 4-4 | 2 | 9 | 0 | 0 | 2 | 5 | 3 | -6 | 12 | |
| Todd Haynes | SF | 45 | 9-24 | 0-1 | 7-8 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | -11 | 25 | |
| Ron Baxter | SG | 28 | 5-9 | 0-1 | 3-3 | 0 | 5 | 7 | 1 | 0 | 2 | 6 | -1 | 13 | |
| Keith Hilliard | PG | 40 | 4-11 | 0-2 | 4-4 | 2 | 7 | 6 | 0 | 0 | 3 | 3 | -16 | 12 | |
| Paul Brozovich | C | 23 | 3-9 | 0-0 | 6-6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | -5 | 12 | |
| Delonte Taylor | SG | 30 | 5-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | -5 | 11 | |
| Jon Koncak | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 36-86 | 1-5 | 28-31 | 16 | 48 | 21 | 1 | 2 | 20 | 23 | 101 | ||||
| ,419 | ,200 | ,903 | |||||||||||||
| Player of the Game |
| Arnold Dugger |