|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 36 | 37 | 35 | 22 | 130 | ||||||
| Sixers | 24 | 26 | 35 | 27 | 112 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 24 | 2-4 | 0-0 | 3-4 | 0 | 5 | 0 | 2 | 4 | 0 | 1 | 21 | 7 | |
| Karl Malone | PF | 30 | 6-12 | 0-0 | 4-6 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 12 | 16 | |
| Jerry Thruston | SF | 31 | 10-14 | 0-0 | 3-4 | 2 | 10 | 6 | 3 | 0 | 3 | 3 | 17 | 23 | |
| Rolando Blackman | SG | 30 | 8-14 | 0-0 | 2-2 | 0 | 3 | 6 | 2 | 0 | 3 | 3 | 13 | 18 | |
| Micheal Ray Richardson | PG | 23 | 4-6 | 1-1 | 4-4 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 14 | 13 | |
| Skip Howard | C | 24 | 6-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -3 | 12 | |
| Herb Williams | PF | 19 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | |
| Calvin Natt | SF | 24 | 5-9 | 0-0 | 5-8 | 0 | 4 | 3 | 0 | 3 | 1 | 3 | 2 | 15 | |
| Gus Williams | PG | 25 | 6-10 | 0-0 | 2-2 | 0 | 3 | 7 | 1 | 0 | 2 | 2 | 4 | 14 | |
| Ernie Grunfeld | SG | 11 | 2-3 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | |
| Totals | 53-88 | 1-1 | 23-30 | 5 | 40 | 37 | 12 | 9 | 12 | 20 | 130 | ||||
| ,602 | 1,000 | ,767 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 23 | 4-8 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | -13 | 10 | |
| Tom Chambers | PF | 29 | 7-14 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | -16 | 16 | |
| Xavier McDaniel | SF | 28 | 6-10 | 0-0 | 2-2 | 0 | 5 | 2 | 1 | 0 | 3 | 3 | -10 | 14 | |
| Sidney Moncrief | SG | 30 | 5-9 | 0-0 | 5-8 | 0 | 5 | 6 | 0 | 0 | 2 | 1 | -10 | 15 | |
| Marques Johnson | PG | 30 | 5-12 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 4 | 1 | -10 | 11 | |
| Kiki Vandeweghe | SF | 20 | 2-5 | 1-1 | 4-4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -8 | 9 | |
| Otis Thorpe | PF | 29 | 7-15 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | -14 | 16 | |
| Derek Harper | PG | 18 | 4-7 | 0-0 | 5-6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | -8 | 13 | |
| Eddie Johnsson | SG | 19 | 1-5 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 4 | |
| Manute Bol | C | 15 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | |
| Dave Greenwood | PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 43-88 | 1-1 | 25-30 | 8 | 40 | 31 | 3 | 5 | 17 | 22 | 112 | ||||
| ,489 | 1,000 | ,833 | |||||||||||||
| Player of the Game |
| Jerry Thruston |